The Pale Hose Won today!
Threatening to be one of the worst major league teams of all time, we can look at the player and their numbers and deduce a few things.
White Sox
Giants
Blogging about life, sports, news, books or literature, faith, and many other things.
PITCHERS | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 4 | 2 | 1 | 4 | 57-38 | 3.64 | |
2.0 | 1 | 0 | 0 | 4 | 33-23 | 4.68 | |
1.0 | 0 | 0 | 0 | 2 | 15-9 | 4.28 | |
1.0 | 0 | 0 | 0 | 2 | 14-10 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 13-9 | 5.66 |
HITTERS | H-AB | R | HR | RBI | AVG |
---|---|---|---|---|---|
0-3 | 0 | 0 | 0 | .307 | |
M. Canha1B | 2-4 | 1 | 0 | 0 | .242 |
H. RamosLF | 2-4 | 1 | 0 | 0 | .283 |
0-4 | 0 | 0 | 0 | .245 | |
0-3 | 0 | 0 | 1 | .240 | |
0-1 | 0 | 0 | 0 | .240 | |
1-4 | 0 | 0 | 1 | .217 | |
1-2 | 0 | 0 | 0 | .214 | |
M. ConfortoDH-PH | 0-1 | 0 | 0 | 0 | .237 |
0-3 | 0 | 0 | 0 | .197 | |
0-3 | 0 | 0 | 0 | .240 |
No comments:
Post a Comment