Rank | Player (yrs, age) | Home Runs | PA | Bats | HR Log |
---|---|---|---|---|---|
51. | Mike Piazza+ (16) | 427 | 7745 | R | HR Log |
52. | Billy Williams+ (18) | 426 | 10519 | L | HR Log |
53. | Edwin Encarnación (16) | 424 | 8126 | R | HR Log |
54. | Giancarlo Stanton (15, 34) | 421 | 6749 | R | HR Log |
55. | Darrell Evans (21) | 414 | 10737 | L | HR Log |
70. | Frank Howard (16) | 382 | 7353 | R | HR Log |
Ryan Howard (13) | 382 | 6531 | L | HR Log | |
Jim Rice+ (16) | 382 | 9058 | R | HR Log | |
73. | Albert Belle (12) | 381 | 6676 | R | HR Log |
74. | Orlando Cepeda+ (17) | 379 | 8699 | R | HR Log |
Tony Pérez+ (23) | 379 | 10861 | R | HR Log | |
76. | Mike Trout (14, 32) | 378 | 6647 | R | HR Log |
Matt Williams (17) | 378 | 7595 | R | HR Log |
86. | Joe DiMaggio+ (13) | 361 | 7672 | R | HR Log |
87. | Gary Gaetti (20) | 360 | 9817 | R | HR Log |
88. | Johnny Mize+ (15) | 359 | 7372 | L | HR Log |
89. | Yogi Berra+ (19) | 358 | 8364 | L | HR Log |
Paul Goldschmidt (14, 36) | 358 | 8128 | R | HR Log | |
Carlos Lee (14) | 358 | 8787 | R | HR Log | |
92. | Joey Votto (17, 40) | 356 | 8746 | L | HR Log |
107. | Tino Martinez (16) | 339 | 8044 | L | HR Log |
Dave Parker (19) | 339 | 10184 | L | HR Log | |
Boog Powell (17) | 339 | 7810 | L | HR Log | |
110. | Don Baylor (19) | 338 | 9401 | R | HR Log |
Freddie Freeman (15, 34) | 338 | 8574 | L | HR Log | |
112. | Joe Adcock (17) | 336 | 7305 | R | HR Log |
Nolan Arenado (12, 33) | 336 | 6907 | R | HR Log |
14. | Robinson Canó (17) | 335 | 9550 | L | HR Log |
Darryl Strawberry (17) | 335 | 6326 | L | HR Log | |
116. | Moisés Alou (17) | 332 | 7913 | R | HR Log |
Bobby Bonds (14) | 332 | 8090 | R | HR Log | |
Bryce Harper (13, 31) | 332 | 6905 | L | HR Log | |
119. | Hank Greenberg+ (13) | 331 | 6098 | R | HR Log |
Derrek Lee (15) | 331 | 7963 | R | HR Log | |
Manny Machado (13, 31) | 331 | 7336 | R | HR Log | |
122. | Shawn Green (15) | 328 | 7963 | L | HR Log |
Mo Vaughn (12) | 328 | 6410 | L | HR Log | |
124. | J.D. Martinez (14, 36) | 327 | 6734 | R | HR Log |
They are, with their respective ages: Giancarlo Stanton (34), Mike Trout (32), Paul Goldschmidt, Joey Votto (may not be re-activated into the majors ever again, age 40), Freddie Freeman (34), Nolan Arenado (33), Bryce Harper (31), Manny Machado (31), and J.D. Martinez (36).
These guys, minus Votto, have a ways to go. Stanton can be in the top 50 this season; Trout will not return this season. Some big hitters like Judge, Ohtani, and Schwarber are killing it this year, among others, but they are not of the most elite yet.
I'll keep watching.
No comments:
Post a Comment