Joey Votto Calls it a Career - Not Bad at All
Fighting for his career, his significance. Like a lot of us.
The year Joey Votto splashed on the scene in 2008 was a big one for him and the Reds. It is not all the time that a catcher can hit like this guy. Perhaps not since Jonny Bench of the Big Red Machine of the 1970s. I blogged about him, in my once hopeful Foxsports.com blog (there were two) in 2008, before they were unceremoniously eliminated in 2009. I would like to see what I wrote back regarding this young, promising player. Like most of us, he tried to leave his mark. He succeeded.
My blogs were called edclinchs'it, or papaclinchs'it.com, and each was linked to a hotmail account. Perhaps I had two or three hundred entries/posts; I had a written a few things that I consider valuable. Since the end of 2005 and strongly into 2006. Then in my military years. Trying to make record of what I cared about or what I was interested in. Significance in something that maybe I could be good in: writing, recording.
Those came and went. I had some good interaction with some others. That was satisfying. Feedback and camaraderie. Mutual interests and pursuits. Speculations.
I do not think that Votto or the Reds ever made it to the World Series, like great players and teams of the Reds years before them. 1990 had a great year. And of course, Rose and the others back in the 1970s.
Some of my earlier memories in life, based on where I am from.
Votto did a lot of great things on the field, hit a lot of homers. One of the best for a catcher of all time, for sure. He tried to push it back to the majors this late into August, in 2024. I honor and laud him for that.
Respect for longevity and effort.
It is what many of us are trying to do.
Even before 2005. Even back to the 1970s.
Blog it and blog on.
Way to go, Joey Votto! We were impressed by your contribution, efforts, and achievements.
Things that most of us aspire to.
Standard Batting
- Games by Position
- Share & Export
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | CIN | NL | 24 | 89 | 84 | 11 | 27 | 7 | 0 | 4 | 17 | 1 | 0 | 5 | 15 | .321 | .360 | .548 | .907 | 127 | 46 | 0 | 0 | 0 | 0 | 1 | 3/7H | |
2008 | 24 | CIN | NL | 151 | 589 | 526 | 69 | 156 | 32 | 3 | 24 | 84 | 7 | 5 | 59 | 102 | .297 | .368 | .506 | .874 | 125 | 266 | 7 | 2 | 0 | 2 | 9 | *3/H | RoY-2 |
2009 | 25 | CIN | NL | 131 | 544 | 469 | 82 | 151 | 38 | 1 | 25 | 84 | 4 | 1 | 70 | 106 | .322 | .414 | .567 | .981 | 156 | 266 | 8 | 4 | 0 | 1 | 10 | *3/H | MVP-22 |
2010 | 26 | CIN | NL | 150 | 648 | 547 | 106 | 177 | 36 | 2 | 37 | 113 | 16 | 5 | 91 | 125 | .324 | .424 | .600 | 1.024 | 171 | 328 | 11 | 7 | 0 | 3 | 8 | *3/H | AS,MVP-1 |
2011 | 27 | CIN | NL | 161 | 719 | 599 | 101 | 185 | 40 | 3 | 29 | 103 | 8 | 6 | 110 | 129 | .309 | .416 | .531 | .947 | 155 | 318 | 20 | 4 | 0 | 6 | 15 | *3/H | AS,MVP-6,GG |
2012 | 28 | CIN | NL | 111 | 475 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 5 | 3 | 94 | 85 | .337 | .474 | .567 | 1.041 | 177 | 212 | 8 | 5 | 0 | 2 | 18 | *3/H | AS,MVP-14 |
2013 | 29 | CIN | NL | 162 | 726 | 581 | 101 | 177 | 30 | 3 | 24 | 73 | 6 | 3 | 135 | 138 | .305 | .435 | .491 | .926 | 156 | 285 | 15 | 4 | 0 | 6 | 19 | *3/H | AS,MVP-6 |
2014 | 30 | CIN | NL | 62 | 272 | 220 | 32 | 56 | 16 | 0 | 6 | 23 | 1 | 1 | 47 | 49 | .255 | .390 | .409 | .799 | 125 | 90 | 5 | 3 | 0 | 2 | 2 | 3/H | |
2015 | 31 | CIN | NL | 158 | 695 | 545 | 95 | 171 | 33 | 2 | 29 | 80 | 11 | 3 | 143 | 135 | .314 | .459 | .541 | 1.000 | 174 | 295 | 11 | 5 | 0 | 2 | 15 | *3/H | MVP-3 |
2016 | 32 | CIN | NL | 158 | 677 | 556 | 101 | 181 | 34 | 2 | 29 | 97 | 8 | 1 | 108 | 120 | .326 | .434 | .550 | .985 | 160 | 306 | 16 | 5 | 0 | 8 | 15 | *3/HD | MVP-7 |
2017 | 33 | CIN | NL | 162 | 707 | 559 | 106 | 179 | 34 | 1 | 36 | 100 | 5 | 1 | 134 | 83 | .320 | .454 | .578 | 1.032 | 167 | 323 | 16 | 8 | 0 | 6 | 20 | *3 | AS,MVP-2 |
2018 | 34 | CIN | NL | 145 | 623 | 503 | 67 | 143 | 28 | 2 | 12 | 67 | 2 | 0 | 108 | 101 | .284 | .417 | .419 | .837 | 126 | 211 | 15 | 9 | 0 | 3 | 6 | *3/HD | AS |
2019 | 35 | CIN | NL | 142 | 608 | 525 | 79 | 137 | 32 | 1 | 15 | 47 | 5 | 0 | 76 | 123 | .261 | .357 | .411 | .768 | 95 | 216 | 14 | 4 | 0 | 3 | 2 | *3/HD7 | |
2020 | 36 | CIN | NL | 54 | 223 | 186 | 32 | 42 | 8 | 0 | 11 | 22 | 0 | 0 | 37 | 43 | .226 | .354 | .446 | .800 | 107 | 83 | 5 | 0 | 0 | 0 | 1 | *3/D | |
2021 | 37 | CIN | NL | 129 | 533 | 448 | 73 | 119 | 23 | 1 | 36 | 99 | 1 | 0 | 77 | 127 | .266 | .375 | .563 | .938 | 139 | 252 | 7 | 4 | 0 | 4 | 6 | *3/DH | MVP-16 |
2022 | 38 | CIN | NL | 91 | 376 | 322 | 31 | 66 | 18 | 1 | 11 | 41 | 0 | 0 | 44 | 97 | .205 | .319 | .370 | .689 | 89 | 119 | 8 | 10 | 0 | 0 | 0 | 3D/H | |
2023 | 39 | CIN | NL | 65 | 242 | 208 | 26 | 42 | 6 | 0 | 14 | 38 | 0 | 0 | 27 | 62 | .202 | .314 | .433 | .747 | 98 | 90 | 2 | 7 | 0 | 0 | 0 | 3D/H | |
17 Yrs | 2056 | 8746 | 7252 | 1171 | 2135 | 459 | 22 | 356 | 1144 | 80 | 29 | 1365 | 1640 | .294 | .409 | .511 | .920 | 144 | 3706 | 168 | 81 | 0 | 48 | 147 | |||||
162 Game Avg. | 162 | 689 | 571 | 92 | 168 | 36 | 2 | 28 | 90 | 6 | 2 | 108 | 129 | .294 | .409 | .511 | .920 | 144 | 292 | 13 | 6 | 0 | 4 | 12 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awar |
Once I post the stats, I cannot go back in and edit my wording mistakes.
ReplyDelete