IU Football Brings Up the Rear in All-Time Winning Percentage
We are used to seeing them lose. But, they do have some good seasons sometimes.
Rice | 481 | 637 | 32 | .432 | 109 | 1150 | C-USA |
Buffalo | 398 | 542 | 28 | .426 | 107 | 968 | MAC |
Indiana | 500 | 696 | 44 | .421 | 133 | 1240 | Big Ten |
Wake Forest | 480 | 672 | 33 | .419 | 119 | 1185 | ACC |
UL Monroe | 319 | 446 | 8 | .418 | 70 | 773 | Sun Belt |
New Mexico State | 438 | 660 | 30 | .402 | 124 | 1128 | Independent |
UTEP | 402 | 618 | 30 | .397 | 103 | 1050 | C-USA |
UNLV 12 | 238 | 374 | 4 | .390 | 53 | 616 | Mountain West |
Kent State | 360 | 577 | 28 | .388 | 98 | 965 | MAC |
Charlotte | 39 | 69 | 0 | .361 | 10 | 108 | C-USA |
Georgia State | 50 | 92 | 0 | .352 | 11 | 142 | Sun Belt |
FIU | 80 | 154 | 0 | .342 | 19 | 234 | C-USA |
They have the worst winning percentage in the Big Ten. Next lowest is:
The Northwestern Wildcats at 114 all-time. But they have played decently the last 30 or so years. .450 winning percentage overall.
Northwestern | 557 | 686 | 44 | .450 | 133 | 1287 | Big Ten |
Then it is: Rutgers.
Rutgers | 660 | 681 | 42 | .492 | 151 | 1383 | Big Ten |
But there is always hope.
Go IU.
Fight. Fight. Fight.
No comments:
Post a Comment