The Fickle Game of Baseball and Getting Patrick Corbin another Win
Patrick Corbin; snake bit as a long-time starting pitcher, but highly paid. Bittersweet, this game, sport, and business. The career itself of Mr. Corbin.
He has lost a lot since the World Series winning team of which he was a great contributor to their success in 2019. But it has been pretty rough since.
Tonight he had a 5-0 lead early and left up 5-3.
So, the Nats blew it in extra innings.
Ah, to get win 99, or 100. Taking many more YEARS than expected.
Tough go.
It was, however, a quality start, and Patrick much deserved the win. Great start, lamentable finish by his teammates. Once again. AGAIN.
See below for his historical buddies who sit at 98 and 99 wins in the majors:
639. | Jimmy Callahan (13) | 99 | 1603.0 | R |
Charlie Ferguson (4) | 99 | 1514.2 | R | |
Mark Gardner (13) | 99 | 1764.2 | R | |
Joey Jay (13) | 99 | 1546.1 | R | |
Sparky Lyle (16) | 99 | 1390.1 | L | |
Joe Shaute (13) | 99 | 1818.1 | L | |
Al Smith (12) | 99 | 1662.1 | L | |
George Suggs (8) | 99 | 1652.0 | R | |
Elam Vangilder (11) | 99 | 1715.2 | R | |
Jason Vargas (14) | 99 | 1643.0 | L | |
649. | Andy Ashby (14) | 98 | 1810.2 | R |
Al Benton (14) | 98 | 1688.1 | R | |
Rank | Player (yrs, age) | Wins | IP | Throws |
---|---|---|---|---|
Patrick Corbin (12, 34) | 98 | 1817.2 | L | |
LaMarr Hoyt (8) | 98 | 1311.1 | R | |
Mike LaCoss (14) | 98 | 1739.2 | R | |
Guy Morton (11) | 98 | 1629.2 | R | |
Jim O'Toole (10) |
No comments:
Post a Comment