212 Division One Men's Soccer Programs
Indiana University has one of the best soccer programs in the country for men. It has been the fastest to arrive at 800 wins in its 50th year of existence. It has eight national championships, second all-time to St. Louis, which has not won a College Cup for a long time, like in the mid 1970s.
I was surprised that there were this many teams in the nation, considering that the 14 schools of the Big Ten does not every program with a soccer team, like none at Purdue, Minnesota, or Iowa or Nebraska. Nor Illinois. I guess the Big Ten only has nine men soccer teams.
Rutgers (1) won the Big Ten Tourney over IU today. Maryland (2) won the regular season, barely (by tying IU with 3 minutes to go, last game of the season). Michigan (3) has had some good teams. Michigan State (4), Wisconsin (5), Northwestern (6), Ohio State (7), and Penn State (8), and Indiana (9) rounds out the this rather successful group of athletic schools.
Where are the 212 teams located? All over.
Many in the east. Especially northeast. The Western U.S. seems to have a disproportionate amount too, compared to other parts of the country.
1 | Washington | Pac-12 | 15-0-3 | 5-0-2 | 0-0-0 | 10-0-1 | 0-0-0 |
2 | Kentucky | Sun Belt | 12-0-5 | 4-0-2 | 0-0-0 | 8-0-3 | 0-0-0 |
3 | Virginia | ACC | 10-4-3 | 3-0-1 | 0-1-0 | 7-3-2 | 0-0-0 |
4 | Syracuse | ACC | 13-2-3 | 5-0-2 | 0-0-0 | 8-2-1 | 0-0-0 |
5 | Stanford | Pac-12 | 9-2-5 | 4-1-2 | 0-0-0 | 5-1-3 | 0-0-0 |
6 | Duke | ACC | 11-1-4 | 4-0-1 | 0-0-0 | 7-1-3 | 0-0-0 |
7 | Clemson | ACC | 12-5-1 | 5-1-1 | 0-0-0 | 7-4-0 | 0-0-0 |
8 | Cornell | Ivy League | 12-3-1 | 8-1-1 | 0-0-0 | 4-2-0 | 0-0-0 |
9 | SMU | AAC | 10-4-1 | 2-4-0 | 0-0-0 | 8-0-1 | 0-0-0 |
10 | Vermont | America East | 13-2-2 | 5-1-1 | 0-0-0 | 8-1-1 | 0-0-0 |
11 | Lipscomb | ASUN | 12-2-2 | 6-2-2 | 0-0-0 | 6-0-0 | 0-0-0 |
12 | UNC Greensboro | SoCon | 12-1-4 | 4-1-3 | 0-0-0 | 8-0-1 | 0-0-0 |
13 | Akron | MAC | 11-2-5 | 4-2-2 | 0-0-0 | 7-0-3 | 0-0-0 |
14 | Tulsa | AAC | 9-4-2 | 3-3-1 | 0-0-0 | 6-1-1 | 0-0-0 |
15 | Penn | Ivy League | 11-2-2 | 6-2-2 | 0-0-0 | 5-0-0 | 0-0-0 |
16 | Maryland | Big Ten | 10-2-5 | 3-0-2 | 1-0-0 | 6-2-3 | 0-0-0 |
17 | FIU | AAC | 11-4-1 | 5-2-1 | 0-0-0 | 6-2-0 | 0-0-0 |
18 | Saint Louis | Atlantic 10 | 10-4-1 | 5-2-0 | 0-0-0 | 5-2-1 | 1-0-0 |
19 | Pittsburgh | ACC | 8-4-5 | 2-3-1 | 0-0-0 | 6-1-4 | 0-0-0 |
20 | Oregon St. | Pac-12 | 6-3-6 | 3-2-1 | 0-0-0 | 3-1-5 | 0-0-0 |
21 | New Hampshire | America East | 12-4-0 | 5-3-0 | 0-0-0 | 7-1-0 | 0-0-0 |
22 | Louisville | ACC | 9-5-3 | 3-2-1 | 0-0-0 | 6-3-2 | 0-0-0 |
23 | Indiana | Big Ten | 8-3-6 | 2-2-3 | 0-0-0 | 6-1-3 | 1-0-0 |
24 | Elon | CAA | 11-3-3 | 4-1-1 | 2-0-0 | 5-2-2 | 0-0-0 |
25 | Wake Forest | ACC | 14-4-0 | 3-3-0 | 0-0-0 | 11-1-0 | 0-0-0 |
26 | Portland | WCC | 11-2-3 | 2-2-2 | 0-0-0 | 9-0-1 | 0-0-0 |
27 | Georgetown | Big East | 10-4-3 | 3-3-1 | 0-0-0 | 7-1-2 | 0-0-0 |
28 | Missouri St. | MVC | 10-1-4 | 3-0-1 | 0-0-0 | 7-1-3 | 0-0-0 |
29 | UCLA | Pac-12 | 9-6-1 | 3-2-1 | 0-0-0 | 6-4-0 | 0-0-0 |
30 | Marshall | Sun Belt | 10-3-3 | 3-1-3 | 0-0-0 | 7-2-0 | 0-0-0 |
31 | Denver | Summit League | 11-2-5 | 7-1-3 | 0-0-0 | 4-1-2 | 0-0-0 |
32 | Hofstra | CAA | 13-3-3 | 6-1-3 | 1-0-0 | 6-2-0 | 0-0-0 |
33 | Memphis | AAC | 9-4-4 | 2-3-1 | 1-0-1 | 6-1-2 | 0-0-0 |
34 | Ohio St. | Big Ten | 10-2-5 | 2-2-3 | 0-0-0 | 8-0-2 | 0-0-0 |
35 | North Carolina | ACC | 8-5-5 | 2-2-3 | 0-0-0 | 6-3-2 | 0-0-0 |
36 | Seton Hall | Big East | 7-2-7 | 4-2-3 | 0-0-0 | 3-0-4 | 0-0-0 |
37 | Butler | Big East | 10-5-3 | 3-3-1 | 0-0-0 | 7-2-2 | 0-0-0 |
38 | South Fla. | AAC | 7-5-4 | 2-3-2 | 0-0-0 | 5-2-2 | 0-0-0 |
39 | Central Ark. | ASUN | 6-4-5 | 4-3-2 | 0-0-0 | 2-1-3 | 0-0-0 |
40 | Western Mich. | MAC | 13-2-2 | 7-1-2 | 0-0-0 | 6-1-0 | 0-0-0 |
41 | Air Force | WAC | 8-5-3 | 6-3-2 | 0-0-0 | 2-2-1 | 0-0-0 |
42 | Georgia St. | Sun Belt | 12-3-3 | 5-2-0 | 1-0-0 | 6-1-3 | 0-0-0 |
43 | Creighton | Big East | 7-4-6 | 2-3-2 | 0-0-0 | 5-1-4 | 0-0-0 |
44 | Xavier | Big East | 9-2-7 | 5-1-3 | 0-0-0 | 4-1-4 | 0-0-0 |
45 | Harvard | Ivy League | 8-4-4 | 2-3-3 | 0-0-0 | 6-1-1 | 0-0-0 |
46 | Dayton | Atlantic 10 | 10-2-4 | 3-1-3 | 2-0-0 | 5-1-1 | 0-0-0 |
47 | Loyola Chicago | Atlantic 10 | 8-2-6 | 1-2-3 | 0-0-0 | 7-0-3 | 0-0-0 |
48 | Yale | Ivy League | 6-4-5 | 5-1-3 | 0-0-0 | 1-3-2 | 0-0-0 |
49 | San Diego St. | Pac-12 | 5-8-4 | 0-5-3 | 0-0-0 | 5-3-1 | 0-0-0 |
50 | Oral Roberts | Summit League | 11-3-2 | 3-3-2 | 0-0-0 | 8-0-0 | 0-0-0 |
51 | Rutgers | Big Ten | 8-4-6 | 3-2-1 | 0-0-0 | 5-2-5 | 0-0-0 |
52 | Coastal Carolina | Sun Belt | 5-5-6 | 2-3-4 | 0-1-0 | 3-1-2 | 0-0-0 |
53 | West Virginia | Sun Belt | 7-6-4 | 2-5-1 | 1-0-0 | 4-1-3 | 0-0-0 |
54 | Notre Dame | ACC | 7-7-2 | 3-4-1 | 0-0-0 | 4-3-1 | 1-0-0 |
55 | UC Santa Barbara | Big West | 10-3-6 | 3-1-3 | 0-0-0 | 7-2-3 | 0-0-0 |
56 | Fairleigh Dickinson | NEC | 8-5-3 | 5-4-1 | 0-0-0 | 3-1-2 | 0-0-0 |
57 | Penn St. | Big Ten | 6-6-4 | 2-4-2 | 0-0-0 | 4-2-2 | 0-0-0 |
58 | Bowling Green | MAC | 6-5-5 | 3-3-3 | 0-0-0 | 3-2-2 | 0-0-0 |
59 | High Point | Big South | 9-4-5 | 4-2-4 | 0-0-0 | 5-2-1 | 0-0-0 |
60 | Army West Point | Patriot | 8-3-5 | 3-1-4 | 1-0-0 | 4-2-1 | 0-0-0 |
61 | Charlotte | AAC | 9-5-2 | 3-3-2 | 0-0-0 | 6-2-0 | 0-0-0 |
62 | Providence | Big East | 5-5-7 | 1-3-3 | 0-0-0 | 4-2-4 | 0-0-0 |
63 | UCF | AAC | 6-7-0 | 3-4-0 | 0-0-0 | 3-3-0 | 0-0-0 |
64 | Boston College | ACC | 3-7-5 | 0-5-2 | 0-0-0 | 3-2-3 | 1-0-0 |
65 | FGCU | ASUN | 8-4-4 | 2-3-3 | 1-0-0 | 5-1-1 | 0-0-0 |
66 | James Madison | Sun Belt | 7-7-4 | 3-3-3 | 0-0-0 | 4-4-1 | 0-0-0 |
67 | Michigan St. | Big Ten | 6-9-2 | 0-6-2 | 0-0-0 | 6-3-0 | 0-0-0 |
68 | Duquesne | Atlantic 10 | 11-3-4 | 5-3-2 | 0-0-0 | 6-0-2 | 0-0-0 |
69 | Colgate | Patriot | 7-4-7 | 4-0-4 | 0-0-0 | 3-4-3 | 0-0-0 |
70 | Campbell | Big South | 11-3-5 | 5-2-2 | 1-0-0 | 5-1-3 | 0-0-0 |
71 | Princeton | Ivy League | 6-5-4 | 4-2-3 | 0-0-0 | 2-3-1 | 0-0-0 |
72 | VCU | Atlantic 10 | 3-8-6 | 2-5-2 | 0-0-0 | 1-3-4 | 0-0-0 |
73 | South Carolina | Sun Belt | 5-8-4 | 0-4-3 | 0-1-0 | 5-3-1 | 0-0-0 |
74 | Quinnipiac | MAAC | 11-4-3 | 3-4-2 | 0-0-0 | 8-0-1 | 0-0-0 |
75 | Rhode Island | Atlantic 10 | 6-3-7 | 2-1-6 | 0-0-0 | 4-2-1 | 0-0-0 |
76 | Utah Valley | WAC | 7-7-1 | 2-7-1 | 0-0-0 | 5-0-0 | 0-0-0 |
77 | NC State | ACC | 6-7-4 | 0-5-1 | 0-0-1 | 6-2-2 | 0-0-0 |
78 | Belmont | MVC | 7-3-7 | 4-3-2 | 0-0-0 | 3-0-5 | 0-0-0 |
79 | UConn | Big East | 6-7-3 | 1-2-3 | 0-0-0 | 5-5-0 | 1-0-0 |
80 | Old Dominion | Sun Belt | 6-8-2 | 3-4-0 | 0-1-0 | 3-3-2 | 0-0-0 |
81 | California | Pac-12 | 3-7-6 | 0-4-4 | 0-0-0 | 3-3-2 | 0-0-0 |
82 | Fordham | Atlantic 10 | 3-4-9 | 2-1-5 | 0-0-0 | 1-3-4 | 0-0-0 |
83 | Cleveland St. | Horizon | 9-3-5 | 5-2-2 | 0-0-0 | 4-1-3 | 0-0-0 |
84 | Brown | Ivy League | 8-5-3 | 2-4-1 | 0-0-0 | 6-1-2 | 0-0-0 |
85 | Seattle U | WAC | 6-9-1 | 4-5-1 | 0-0-0 | 2-4-0 | 0-0-0 |
86 | Villanova | Big East | 6-8-3 | 1-5-2 | 0-0-0 | 5-3-1 | 0-0-0 |
87 | Boston U. | Patriot | 6-5-6 | 2-4-2 | 0-0-0 | 4-1-4 | 0-0-0 |
88 | LMU (CA) | WCC | 8-6-3 | 4-3-1 | 0-0-0 | 4-3-2 | 0-0-0 |
89 | UNCW | CAA | 6-4-7 | 3-1-4 | 0-0-0 | 3-3-3 | 0-0-0 |
90 | UMBC | America East | 10-6-2 | 2-4-2 | 0-0-0 | 8-2-0 | 0-0-0 |
91 | Massachusetts | Atlantic 10 | 7-4-7 | 3-4-3 | 0-0-0 | 4-0-4 | 0-0-0 |
92 | Lafayette | Patriot | 9-6-4 | 6-2-3 | 0-0-0 | 3-4-1 | 0-0-0 |
93 | DePaul | Big East | 4-6-7 | 2-4-3 | 0-0-0 | 2-2-4 | 0-0-0 |
94 | Omaha | Summit League | 8-5-2 | 2-2-1 | 0-0-0 | 6-3-1 | 0-0-0 |
95 | UAlbany | America East | 5-7-6 | 2-5-2 | 0-0-0 | 3-2-4 | 0-0-0 |
96 | Evansville | MVC | 7-4-6 | 1-3-2 | 1-0-0 | 5-1-4 | 0-0-0 |
97 | Drexel | CAA | 7-5-6 | 2-4-1 | 2-0-1 | 3-1-4 | 0-0-0 |
98 | Wisconsin | Big Ten | 6-6-4 | 2-4-2 | 0-0-0 | 4-2-2 | 0-0-0 |
99 | Kansas City | Summit League | 6-4-5 | 2-1-3 | 0-0-0 | 4-3-2 | 0-0-0 |
100 | Northeastern | CAA | 6-9-3 | 3-6-0 | 0-1-0 | 3-2-3 | 0-0-0 |
101 | Fla. Atlantic | AAC | 4-9-2 | 1-6-0 | 0-0-0 | 3-3-2 | 0-0-1 |
102 | Mercer | SoCon | 8-4-6 | 3-1-2 | 1-0-1 | 4-3-3 | 0-0-0 |
103 | San Diego | WCC | 7-4-6 | 5-3-2 | 0-1-0 | 2-0-4 | 0-0-0 |
104 | Stetson | ASUN | 5-3-7 | 3-1-4 | 0-0-1 | 2-2-2 | 1-0-0 |
105 | Marquette | Big East | 5-9-4 | 0-5-2 | 0-0-0 | 5-4-2 | 0-0-0 |
105 | Drake | MVC | 7-4-4 | 2-3-4 | 0-0-0 | 5-1-0 | 0-0-0 |
107 | San Jose St. | WAC | 9-5-3 | 3-3-2 | 0-0-0 | 6-2-1 | 0-0-0 |
108 | UAB | AAC | 3-9-4 | 0-6-1 | 0-0-0 | 3-3-3 | 0-0-0 |
109 | UTRGV | WAC | 7-6-3 | 1-5-1 | 0-0-0 | 6-1-2 | 0-1-0 |
110 | UIC | MVC | 5-9-2 | 2-3-1 | 0-0-0 | 3-6-1 | 0-0-0 |
111 | Manhattan | MAAC | 8-4-6 | 2-4-3 | 0-0-0 | 6-0-3 | 0-0-0 |
112 | Dartmouth | Ivy League | 6-6-3 | 1-3-3 | 0-0-0 | 5-3-0 | 0-0-0 |
113 | Temple | AAC | 4-9-3 | 1-3-1 | 0-0-0 | 3-6-2 | 0-0-0 |
114 | Navy | Patriot | 6-4-8 | 3-1-2 | 0-1-0 | 3-2-6 | 0-0-0 |
115 | UC Irvine | Big West | 6-12-2 | 2-8-0 | 0-0-0 | 4-4-2 | 0-0-0 |
116 | Fairfield | MAAC | 8-10-1 | 3-6-1 | 0-0-0 | 5-4-0 | 0-0-0 |
117 | St. John's (NY) | Big East | 4-8-5 | 0-6-2 | 0-0-0 | 4-2-3 | 0-0-0 |
118 | CSUN | Big West | 9-6-4 | 6-3-0 | 0-0-0 | 3-3-4 | 0-0-0 |
119 | Saint Joseph's | Atlantic 10 | 3-6-8 | 0-3-7 | 0-0-0 | 3-3-1 | 0-0-0 |
120 | SIUE | MVC | 5-9-2 | 2-5-1 | 0-0-0 | 3-4-1 | 0-0-0 |
121 | LIU | NEC | 9-6-2 | 3-3-2 | 0-0-0 | 6-3-0 | 0-0-0 |
122 | William & Mary | CAA | 5-7-6 | 1-3-4 | 0-1-0 | 4-3-2 | 0-0-0 |
123 | Cal St. Fullerton | Big West | 7-6-5 | 2-4-4 | 0-0-0 | 5-2-1 | 1-0-0 |
124 | ETSU | SoCon | 8-6-3 | 3-3-3 | 0-0-0 | 5-3-0 | 0-0-0 |
125 | Saint Mary's (CA) | WCC | 7-6-4 | 4-3-2 | 0-0-0 | 3-3-2 | 0-0-0 |
126 | Presbyterian | Big South | 9-5-2 | 4-5-0 | 0-0-0 | 5-0-2 | 1-0-0 |
127 | Grand Canyon | WAC | 7-7-3 | 3-3-2 | 0-0-0 | 4-4-1 | 0-0-0 |
128 | American | Patriot | 7-6-5 | 5-5-0 | 0-0-0 | 2-1-5 | 0-0-0 |
129 | California Baptist | WAC | 8-6-3 | 2-5-1 | 0-0-0 | 6-1-2 | 0-0-0 |
130 | Bellarmine | ASUN | 6-4-7 | 2-3-1 | 0-0-1 | 4-1-5 | 0-0-0 |
131 | St. Francis Brooklyn | NEC | 7-4-5 | 1-4-3 | 0-0-0 | 6-0-2 | 1-0-0 |
132 | UC Riverside | Big West | 7-7-4 | 2-6-2 | 0-0-0 | 5-1-2 | 0-0-0 |
133 | Marist | MAAC | 7-6-4 | 2-4-3 | 0-0-0 | 5-2-1 | 0-0-0 |
134 | USC Upstate | Big South | 6-6-5 | 4-5-1 | 0-0-0 | 2-1-4 | 0-0-0 |
135 | Monmouth | CAA | 7-7-1 | 3-2-1 | 0-0-0 | 4-5-0 | 0-0-0 |
136 | Iona | MAAC | 6-4-5 | 1-4-3 | 0-0-0 | 5-0-2 | 0-0-0 |
137 | Virginia Tech | ACC | 3-14-1 | 2-8-0 | 0-0-0 | 1-6-1 | 0-0-0 |
138 | Davidson | Atlantic 10 | 5-8-3 | 2-6-1 | 0-0-0 | 3-2-2 | 1-0-0 |
139 | San Francisco | WCC | 7-5-4 | 3-1-2 | 0-0-0 | 4-4-2 | 0-0-0 |
140 | Merrimack | NEC | 8-6-2 | 3-4-0 | 0-0-0 | 5-2-2 | 0-0-0 |
141 | Siena | MAAC | 8-5-6 | 5-3-3 | 0-0-0 | 3-2-3 | 0-0-0 |
142 | George Washington | Atlantic 10 | 8-9-2 | 3-6-1 | 0-0-0 | 5-3-1 | 0-0-0 |
143 | Sacred Heart | NEC | 7-8-1 | 3-5-0 | 0-0-0 | 4-3-1 | 0-0-0 |
144 | Loyola Maryland | Patriot | 4-5-8 | 2-4-4 | 0-0-0 | 2-1-4 | 0-0-0 |
145 | Michigan | Big Ten | 4-10-3 | 1-6-0 | 0-0-0 | 3-4-3 | 0-0-0 |
146 | North Florida | ASUN | 4-8-4 | 2-4-3 | 0-1-0 | 2-3-1 | 0-0-0 |
147 | Mount St. Mary's | MAAC | 7-9-1 | 4-4-0 | 0-0-0 | 3-5-1 | 0-0-0 |
148 | Wright St. | Horizon | 4-6-6 | 2-5-3 | 0-0-0 | 2-1-3 | 0-0-0 |
149 | Sacramento St. | Big West | 9-8-2 | 5-4-1 | 0-0-0 | 4-4-1 | 0-0-0 |
150 | Furman | SoCon | 6-7-4 | 2-3-3 | 2-0-0 | 2-4-1 | 1-0-0 |
151 | Binghamton | America East | 6-8-4 | 3-5-1 | 0-1-0 | 3-2-3 | 0-0-0 |
152 | UC Davis | Big West | 5-9-4 | 3-6-1 | 0-0-0 | 2-3-3 | 0-0-0 |
153 | Niagara | MAAC | 5-8-6 | 2-4-3 | 0-0-0 | 3-4-3 | 0-0-0 |
154 | UC San Diego | Big West | 8-8-2 | 4-4-0 | 0-0-0 | 4-4-2 | 0-0-0 |
155 | Liberty | ASUN | 3-6-6 | 0-4-4 | 0-0-0 | 3-2-2 | 0-0-0 |
156 | Wofford | SoCon | 6-9-2 | 5-2-2 | 0-1-0 | 1-6-0 | 0-0-0 |
157 | NJIT | America East | 5-8-4 | 2-6-2 | 0-0-1 | 3-2-1 | 0-0-0 |
158 | La Salle | Atlantic 10 | 5-9-4 | 1-6-2 | 0-0-0 | 4-3-2 | 0-0-0 |
159 | Northwestern | Big Ten | 3-9-5 | 2-6-0 | 0-0-0 | 1-3-5 | 0-0-0 |
160 | Robert Morris | Horizon | 6-7-3 | 2-5-2 | 0-0-0 | 4-2-1 | 0-0-0 |
161 | Columbia | Ivy League | 1-8-6 | 0-5-3 | 0-0-0 | 1-3-3 | 0-0-0 |
162 | Stony Brook | CAA | 5-11-0 | 1-7-0 | 0-0-0 | 4-4-0 | 0-0-0 |
163 | Rider | MAAC | 3-8-6 | 2-5-4 | 0-0-0 | 1-3-2 | 0-0-0 |
164 | Col. of Charleston | CAA | 5-7-5 | 0-7-1 | 0-0-1 | 5-0-3 | 0-0-0 |
165 | Gardner-Webb | Big South | 6-5-4 | 5-2-3 | 0-0-0 | 1-3-1 | 1-0-0 |
166 | IUPUI | Horizon | 6-6-5 | 1-4-4 | 0-0-0 | 5-2-1 | 0-0-1 |
167 | NIU | MAC | 5-8-4 | 3-4-2 | 0-0-0 | 2-4-2 | 0-0-0 |
168 | Delaware | CAA | 4-11-2 | 1-5-0 | 0-0-0 | 3-6-2 | 0-0-0 |
169 | Queens (NC) | ASUN | 4-10-2 | 3-5-1 | 0-1-0 | 1-4-1 | 0-0-0 |
170 | Jacksonville | ASUN | 3-8-4 | 0-5-1 | 0-0-0 | 3-3-3 | 0-0-0 |
171 | Holy Cross | Patriot | 5-9-4 | 1-7-2 | 0-0-0 | 4-2-2 | 0-0-0 |
172 | UMass Lowell | America East | 2-9-5 | 0-6-2 | 0-0-0 | 2-3-3 | 0-0-0 |
173 | Bryant | America East | 3-10-1 | 0-5-1 | 0-0-0 | 3-5-0 | 0-0-0 |
174 | Cal Poly | Big West | 2-11-4 | 0-5-3 | 0-1-0 | 2-5-1 | 0-0-0 |
175 | Oakland | Horizon | 4-9-5 | 0-5-4 | 0-0-0 | 4-4-1 | 0-0-0 |
176 | Saint Francis (PA) | NEC | 6-5-4 | 4-4-2 | 0-0-0 | 2-1-2 | 0-1-0 |
177 | Lehigh | Patriot | 3-10-3 | 1-8-0 | 0-0-0 | 2-2-3 | 0-0-0 |
178 | George Mason | Atlantic 10 | 2-11-2 | 0-8-0 | 0-0-0 | 2-3-2 | 0-0-0 |
179 | Winthrop | Big South | 3-13-1 | 1-9-0 | 0-0-0 | 2-4-1 | 0-0-0 |
180 | Bradley | MVC | 5-10-3 | 1-7-1 | 0-0-0 | 4-3-2 | 0-0-0 |
181 | Pacific | WCC | 3-10-2 | 2-5-1 | 0-0-0 | 1-5-1 | 0-0-0 |
182 | Ga. Southern | Sun Belt | 1-14-1 | 1-8-1 | 0-0-0 | 0-6-0 | 0-0-0 |
183 | Gonzaga | WCC | 4-10-3 | 1-6-2 | 0-0-0 | 3-4-1 | 0-0-0 |
184 | Santa Clara | WCC | 4-5-5 | 3-2-1 | 0-0-0 | 1-3-4 | 0-0-0 |
185 | Lindenwood | Summit League | 3-11-1 | 1-9-1 | 0-0-0 | 2-2-0 | 0-0-0 |
186 | Bucknell | Patriot | 3-12-2 | 0-7-1 | 0-0-0 | 3-5-1 | 0-0-0 |
187 | Detroit Mercy | Horizon | 4-7-6 | 1-6-4 | 0-0-0 | 3-1-2 | 0-0-0 |
188 | Houston Christian | WAC | 4-8-6 | 2-5-3 | 0-0-0 | 2-3-3 | 1-0-0 |
189 | UNLV | WAC | 1-9-7 | 0-4-5 | 0-0-0 | 1-5-2 | 0-0-0 |
190 | Green Bay | Horizon | 6-3-7 | 4-2-2 | 0-0-0 | 2-1-5 | 0-0-0 |
191 | Howard | NEC | 2-11-2 | 0-7-1 | 0-0-0 | 2-4-1 | 0-0-0 |
192 | Utah Tech | WAC | 4-12-2 | 2-7-2 | 0-0-0 | 2-5-0 | 0-0-0 |
193 | Canisius | MAAC | 1-10-6 | 0-6-2 | 0-0-0 | 1-4-4 | 0-0-0 |
194 | St. Bonaventure | Atlantic 10 | 3-10-3 | 1-5-2 | 0-0-0 | 2-5-1 | 0-0-0 |
195 | Purdue Fort Wayne | Horizon | 2-10-3 | 0-6-2 | 0-0-0 | 2-4-1 | 0-0-0 |
196 | Chicago St. | MAC | 1-13-3 | 0-9-3 | 0-0-0 | 1-4-0 | 0-0-0 |
197 | Saint Peter's | MAAC | 3-10-4 | 0-10-0 | 0-0-0 | 3-0-4 | 0-0-0 |
198 | UNC Asheville | Big South | 2-11-4 | 1-6-1 | 0-0-0 | 1-5-3 | 0-0-0 |
199 | Central Conn. St. | NEC | 3-11-1 | 0-7-0 | 0-0-0 | 3-4-1 | 0-0-0 |
200 | Milwaukee | Horizon | 1-8-8 | 0-5-3 | 0-1-0 | 1-2-5 | 0-0-0 |
201 | Radford | Big South | 4-10-2 | 2-5-2 | 0-0-0 | 2-5-0 | 0-0-0 |
202 | CSU Bakersfield | Big West | 2-13-2 | 0-7-1 | 0-0-0 | 2-6-1 | 0-0-0 |
203 | Longwood | Big South | 2-10-5 | 1-6-3 | 0-0-0 | 1-4-2 | 0-0-0 |
204 | Northern Ky. | Horizon | 4-11-2 | 1-8-1 | 0-0-0 | 3-3-1 | 0-0-0 |
205 | St. Thomas (MN) | Summit League | 3-12-2 | 0-9-0 | 1-0-0 | 2-3-2 | 0-0-0 |
206 | Stonehill | NEC | 3-12-2 | 2-9-2 | 0-0-0 | 1-3-0 | 0-0-0 |
207 | UIW | DI Independent | 2-13-1 | 1-8-0 | 0-4-0 | 1-1-1 | 0-0-0 |
208 | Eastern Ill. | Summit League | 1-12-3 | 1-9-2 | 0-0-0 | 0-3-1 | 0-0-0 |
209 | Western Ill. | Summit League | 2-7-7 | 1-2-4 | 0-0-0 | 1-5-3 | 0-1-0 |
210 | Southern Ind. | Summit League | 2-12-3 | 1-8-1 | 0-0-0 | 1-4-2 | 0-0-0 |
211 | Hartford | DI Independent | 0-14-0 | 0-12-0 | 0-0-0 | 0-2-0 | 0-0-0 |
212 | VMI | SoCon | 0-14-1 | 0-6-1 | 0-1-0 | 0-7-0 | 2-0-0 |
No comments:
Post a Comment