Home Runs Per 1,000 Plate Appearances - A Compelling Story - To Figure Later
I would like to make graphs of how many home runs players have accrued every thousand plate appearances, like those in the top thousand all-time hitters who only appeared on the low side, like 8,000 times, versus those who were able to play many more than ten thousand times at the plate.
▲ | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|
1979 | 19 | MON | NL | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 20 | MON | NL | 15 | 27 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | .050 | .269 | .050 | .319 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | H/47 | |
1981 | 21 | MON | NL | 88 | 363 | 313 | 61 | 95 | 13 | 7 | 5 | 37 | 71 | 11 | 45 | 31 | .304 | .391 | .438 | .829 | 135 | 137 | 7 | 2 | 0 | 3 | 5 | *7/H4 | AS,MVP-19,RoY-2 |
1982 | 22 | MON | NL | 156 | 731 | 647 | 90 | 179 | 32 | 8 | 4 | 43 | 78 | 16 | 75 | 83 | .277 | .353 | .369 | .723 | 101 | 239 | 6 | 2 | 6 | 1 | 9 | *74 | AS |
1983 | 23 | MON | NL | 156 | 720 | 615 | 133 | 183 | 32 | 8 | 11 | 71 | 90 | 14 | 97 | 70 | .298 | .393 | .429 | .822 | 129 | 264 | 12 | 2 | 2 | 4 | 9 | *7/48H9 | AS,MVP-5 |
1984 | 24 | MON | NL | 160 | 718 | 622 | 106 | 192 | 38 | 9 | 8 | 60 | 75 | 10 | 87 | 69 | .309 | .393 | .437 | .830 | 138 | 272 | 7 | 2 | 3 | 4 | 7 | *8/4H | AS,MVP-11 |
1985 | 25 | MON | NL | 150 | 665 | 575 | 115 | 184 | 30 | 13 | 11 | 41 | 70 | 9 | 81 | 60 | .320 | .405 | .475 | .880 | 151 | 273 | 9 | 3 | 3 | 3 | 13 | *7/H | AS,MVP-12 |
1986 | 26 | MON | NL | 151 | 664 | 580 | 91 | 194 | 35 | 10 | 9 | 62 | 70 | 9 | 78 | 60 | .334 | .413 | .476 | .889 | 145 | 276 | 6 | 2 | 1 | 3 | 9 | *7/H | AS,MVP-6,SS |
1987 | 27 | MON | NL | 139 | 627 | 530 | 123 | 175 | 34 | 8 | 18 | 68 | 50 | 5 | 90 | 52 | .330 | .429 | .526 | .955 | 149 | 279 | 9 | 4 | 0 | 3 | 26 | *7 | AS,MVP-7 |
1988 | 28 | MON | NL | 109 | 488 | 429 | 66 | 116 | 19 | 7 | 12 | 48 | 33 | 7 | 53 | 44 | .270 | .350 | .431 | .782 | 120 | 185 | 8 | 2 | 0 | 4 | 14 | 7/H | |
1989 | 29 | MON | NL | 145 | 618 | 517 | 76 | 148 | 29 | 6 | 9 | 60 | 41 | 9 | 93 | 48 | .286 | .395 | .418 | .813 | 132 | 216 | 8 | 3 | 0 | 5 | 18 | *7/H | MVP-17 |
1990 | 30 | MON | NL | 130 | 538 | 457 | 65 | 131 | 11 | 5 | 9 | 62 | 49 | 16 | 70 | 43 | .287 | .379 | .392 | .771 | 117 | 179 | 9 | 3 | 0 | 8 | 8 | *7/H | |
1991 | 31 | CHW | AL | 155 | 709 | 609 | 102 | 163 | 20 | 6 | 5 | 50 | 51 | 15 | 83 | 68 | .268 | .359 | .345 | .703 | 98 | 210 | 7 | 5 | 9 | 3 | 9 | *7D/H89 | |
1992 | 32 | CHW | AL | 144 | 644 | 551 | 102 | 162 | 22 | 9 | 7 | 54 | 45 | 6 | 81 | 48 | .294 | .380 | .405 | .784 | 122 | 223 | 5 | 0 | 4 | 8 | 4 | *7D/H8 | |
1993 | 33 | CHW | AL | 115 | 486 | 415 | 75 | 127 | 16 | 4 | 16 | 54 | 21 | 7 | 64 | 35 | .306 | .401 | .480 | .880 | 138 | 199 | 7 | 3 | 2 | 2 | 4 | *7/H | |
1994 | 34 | CHW | AL | 101 | 453 | 384 | 80 | 102 | 15 | 5 | 10 | 52 | 13 | 0 | 61 | 43 | .266 | .365 | .409 | .774 | 102 | 157 | 10 | 1 | 4 | 3 | 3 | *7/H | |
1995 | 35 | CHW | AL | 133 | 581 | 502 | 81 | 143 | 25 | 4 | 12 | 67 | 13 | 2 | 70 | 52 | .285 | .374 | .422 | .796 | 111 | 212 | 8 | 3 | 3 | 3 | 3 | *7DH/9 | |
1996 | 36 | NYY | AL | 59 | 240 | 201 | 45 | 57 | 10 | 0 | 9 | 33 | 10 | 1 | 34 | 29 | .284 | .383 | .468 | .851 | 114 | 94 | 5 | 1 | 0 | 4 | 1 | 7/HD | |
1997 | 37 | NYY | AL | 74 | 318 | 271 | 56 | 87 | 20 | 2 | 4 | 38 | 8 | 5 | 41 | 34 | .321 | .403 | .454 | .856 | 124 | 123 | 4 | 0 | 0 | 6 | 0 | 7D/H | |
1998 | 38 | NYY | AL | 109 | 382 | 321 | 53 | 93 | 13 | 1 | 5 | 47 | 8 | 3 | 55 | 49 | .290 | .395 | .383 | .778 | 107 | 123 | 5 | 3 | 0 | 3 | 1 | D7H | |
1999 | 39 | OAK | AL | 58 | 164 | 135 | 20 | 29 | 5 | 0 | 4 | 17 | 4 | 1 | 26 | 17 | .215 | .337 | .341 | .678 | 79 | 46 | 5 | 0 | 1 | 2 | 1 | 7H/D8 | |
2001 | 41 | TOT | MLB | 51 | 109 | 89 | 14 | 27 | 8 | 1 | 1 | 9 | 1 | 0 | 18 | 9 | .303 | .413 | .449 | .862 | 124 | 40 | 2 | 0 | 0 | 2 | 0 | H7/D | |
2001 | 41 | MON | NL | 47 | 97 | 78 | 13 | 24 | 8 | 1 | 0 | 4 | 1 | 0 | 18 | 6 | .308 | .433 | .436 | .869 | 126 | 34 | 2 | 0 | 0 | 1 | 0 | H7 | |
2001 | 41 | BAL | AL | 4 | 12 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .273 | .250 | .545 | .795 | 106 | 6 | 0 | 0 | 0 | 1 | 0 | /7HD | |
2002 | 42 | FLA | NL | 98 | 114 | 89 | 9 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 22 | 19 | .191 | .351 | .258 | .609 | 66 | 23 | 3 | 1 | 0 | 2 | 4 | H7/D | |
23 Yrs | 2502 | 10359 | 8872 | 1571 | 2605 | 430 | 113 | 170 | 980 | 808 | 146 | 1330 | 966 | .294 | .385 | .425 | .810 | 123 | 3771 | 142 | 42 | 39 | 76 | 148 | |||||
162 Game Avg. | 162 | 671 | 574 | 102 | 169 | 28 | 7 | 11 | 63 | 52 | 9 | 86 | 63 | .294 | .385 | .425 | .810 | 123 | 244 | 9 | 3 | 3 | 5 | 10 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
MON (13 yrs) | 1452 | 6256 | 5383 | 947 | 1622 | 281 | 82 | 96 | 556 | 635 | 106 | 793 | 569 | .301 | .391 | .437 | .829 | 131 | 2355 | 83 | 25 | 16 | 39 | 118 | |||||
CHW (5 yrs) | 648 | 2873 | 2461 | 440 | 697 | 98 | 28 | 50 | 277 | 143 | 30 | 359 | 246 | .283 | .375 | .407 | .781 | 113 | 1001 | 37 | 12 | 22 | 19 | 23 | |||||
NYY (3 yrs) | 242 | 940 | 793 | 154 | 237 | 43 | 3 | 18 | 118 | 26 | 9 | 130 | 112 | .299 | .395 | .429 | .823 | 115 | 340 | 14 | 4 | 0 | 13 | 2 | |||||
FLA (1 yr) | 98 | 114 | 89 | 9 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 22 | 19 | .191 | .351 | .258 | .609 | 66 | 23 | 3 | 1 | 0 | 2 | 4 | |||||
BAL (1 yr) | 4 | 12 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .273 | .250 | .545 | .795 | 106 | 6 | 0 | 0 | 0 | 1 | 0 | |||||
OAK (1 yr) | 58 | 164 | 135 | 20 | 29 | 5 | 0 | 4 | 17 | 4 | 1 | 26 | 17 | .215 | .337 | .341 | .678 | 79 | 46 | 5 | 0 | 1 | 2 | 1 | |||||
NL (14 yrs) | 1550 | 6370 | 5472 | 956 | 1639 | 284 | 82 | 97 | 563 | 635 | 106 | 815 | 588 | .300 | .390 | .435 | .825 | 130 | 2378 | 86 | 26 | 16 | 41 | 122 | |||||
AL (10 yrs) | 952 | 3989 | 3400 | 615 | 966 | 146 | 31 | 73 | 417 | 173 | 40 | 515 | 378 | .284 | .377 | .410 | .787 | 112 | 1393 | 56 | 16 | 23 | 35 | 26 |
No comments:
Post a Comment