941. | George Altman (9) | 101 | 3420 | L | HR Log |
Geronimo Berroa (11) | 101 | 2825 | R | HR Log | |
Dave Concepcion (19) | 101 | 9641 | R | HR Log | |
Chad Curtis (10) | 101 | 4650 | R | HR Log | |
Ed Delahanty+ (16) | 101 | 8402 | R | HR Log | |
David Dellucci (13) | 101 | 3266 | L | HR Log | |
Marwin Gonzalez (11, 33) | 101 | 3678 | B | HR Log | |
Hank Leiber (10) | 101 | 3141 | R | HR Log | |
Nate McLouth (10) | 101 | 3737 | L | HR Log | |
Denis Menke (13) | 101 | 5936 | R | HR Log | |
Rank | Player (yrs, age) | Home Runs | PA | Bats | HR Log |
---|---|---|---|---|---|
Walt Moryn (8) | 101 | 2803 | L | HR Log | |
Juan Soto (5, 23) | 101 | 2053 | L | HR Log | |
Honus Wagner+ (21) | 101 | 11766 | R | HR Lo |
The Nats, and Juan, have missed some opportunities the first eleven days of the season. They just lost three out of four to the Pirates in Pittsburgh, after a hopeful two out of three wins to the Braves, and a flat four game series to the Mets.
Juan is doing just okay. But his talent is evident, always.
The others have to come along, including the pitchers, especially their closers, a huge weakness last year.
Down, but not out. Soto is good. Gives me a chance to look at the numbers of the great card bearer, Honus.
I pronounce it HAWN - iss. I have heard it other ways. Like "Hone".
No matter how pronounced, his card is worth a fortune.
No comments:
Post a Comment