Rank | Player (yrs, age) | Hits | PA | Bats |
---|---|---|---|---|
1. | Pete Rose (24) | 4256 | 15890 | B |
2. | Ty Cobb+ (24) | 4189 | 13103 | L |
3. | Henry Aaron+ (23) | 3771 | 13941 | R |
4. | Stan Musial+ (22) | 3630 | 12721 | L |
5. | Tris Speaker+ (22) | 3514 | 12020 | L |
6. | Derek Jeter+ (20) | 3465 | 12602 | R |
7. | Cap Anson+ (27) | 3435 | 11331 | R |
8. | Honus Wagner+ (21) | 3420 | 11766 | R |
9. | Carl Yastrzemski+ (23) | 3419 | 13992 | L |
10. | Paul Molitor+ (21) | 3319 | 12167 | R |
11. | Eddie Collins+ (25) | 3315 | 12087 | L |
12. | Albert Pujols (22, 42) | 3308 | 12714 | R |
13. | Willie Mays+ (23) | 3293 | 12545 | R |
14. | Eddie Murray+ (21) | 3255 | 12817 | B |
15. | Nap Lajoie+ (21) | 3243 | 10471 | R |
16. | Cal Ripken Jr.+ (21) | 3184 | 12883 | R |
17. | Adrian Beltre (21) | 3166 | 12130 | R |
18. | George Brett+ (21) | 3154 | 11625 | L |
19. | Paul Waner+ (20) | 3152 | 10767 | L |
20. | Robin Yount+ (20) | 3142 | 12249 | R |
21. | Tony Gwynn+ (20) | 3141 | 10232 | L |
22. | Alex Rodriguez (22) | 3115 | 12207 | R |
23. | Dave Winfield+ (22) | 3110 | 12358 | R |
24. | Ichiro Suzuki (19) | 3089 | 10734 | L |
25. | Craig Biggio+ (20) | 3060 | 12504 | R |
26. | Rickey Henderson+ (25) | 3055 | 13346 | R |
27. | Rod Carew+ (19) | 3053 | 10550 | L |
28. | Lou Brock+ (19) | 3023 | 11240 | L |
29. | Rafael Palmeiro (20) | 3020 | 12046 | L |
30. | Wade Boggs+ (18) | 3010 | 10740 | L |
31. | Al Kaline+ (22) | 3007 | 11597 | R |
32. | Roberto Clemente+ (18) | 3000 | 10212 | R |
33. | Miguel Cabrera (20, 39) | 2999 | 11038 | R |
ROSE:
COBB: Last Game: September 11, 1928 (Age 41-268d)
ReplyDelete