I was streaming the first game of the season on Dofu sports on the phone, and listening to the local radio broadcast on the Alexa electronic smart listening device, or whatever you call those. The Nats lost to the Mets 5-1 in a delayed game that started at 8:25 instead of the original 4 pm opening day start at National's Park.
Opening Day. Not a big one, in my opinion, but significant in this day of the lockout overcome, shortened exhibition season, and post-pandemic times of April 2022.
The crowd was not that great. People are high on the Metropolitans and low on our local DMV team. Soto is great, as always.
Look at this list of youngest to hit 100, which La Verdad (my nickname for him) is about to join:
1. | NL | Mel Ott | New York | 22y 132d | |
2. | AL | Tony Conigliaro | Boston | 22y 197d | |
3. | NL | Eddie Mathews | Boston/Milwaukee | 22y 292d | |
4. | AL | Alex Rodriguez | Seattle | 23y 016d | |
5. | NL | Andruw Jones | Atlanta | 23y 062d | |
6. | NL | Miguel Cabrera | Florida | 23y 127d | |
7. | NL | Johnny Bench | Cincinnati | 23y 161d | |
8. | NL | Bryce Harper | Washington | 23y 181d | |
9. | NL | Ronald Acuna Jr. | Atlanta | 23y 184d | |
10. | NL | Albert Pujols | St. Louis | 23y 185d | |
11. | NL | Hank Aaron | Milwaukee | 23y 200d | |
12. | AL | Ken Griffey, Jr. | Seattle | 23y 206d | |
13. | NL | Giancarlo Stanton | Miami | 23y 221d | |
14. | NL | Frank Robinson | Cincinnati | 23y 230d | |
15. | AL | Mickey Mantle | New York | 23y 242d | |
16. | AL | Jimmie Foxx | Philadelphia | 23y 250d | |
17. | AL | Mike Trout | Los Angeles | 23y 253d | |
18. | AL | Ted Williams | Boston | 23y 264d | |
19. | AL | Juan Gonzalez | Texas | 23y 269d | |
20. | AL | Joe DiMaggio | New York | 23y 273d | |
21. | NL | Orlando Cepeda | San Francisco | 23y 295d | |
22. | AL | Hal Trosky | Cleveland | 23y 307d |
Born: October 25, 1998
Debut: May 20, 2018 (Age 19-207d, 21,652nd in major league history)
vs. LAD 1 AB, 0 H, 0 HR, 0 RBI, 0 SB
He is between Jonny Bench and Bryce Harper to join the list.
It was relatively chilly last night, but the Childish Bambino still sent the ball 428 feet to right center. I think that he can hit 50 this year. Then again, he does walk a lot, and there are not a lot of great hitters in the lineup.
The rest of the division is expected to spank the Nats this season. The Braves won it all, New York, Philly, and Miami have all improved, allegedly.
He was on the 968 all time list with these other players at the end of last season:
968. | Michael Barrett (12) | 98 | 3873 | R | HR Log |
Welington Castillo (10, 34) | 98 | 2701 | R | HR Log | |
Greg Colbrunn (13) | 98 | 3017 | R | HR Log | |
Gordy Coleman (9) | 98 | 2604 | L | HR Log | |
Frankie Crosetti (17) | 98 | 7274 | R | HR Log | |
Danny Espinosa (8) | 98 | 3267 | B | HR Log | |
Hoot Evers (12) | 98 | 4310 | R | HR Log | |
Butch Hobson (8) | 98 | 2799 | R | HR Log | |
Todd Hollandsworth (12) | 98 | 3492 | L | HR Log | |
Chuck Knoblauch (12) | 98 | 7387 | R | HR Log | |
David Peralta (8, 33) | 98 | 3418 | L | HR Log | |
Lonnie Smith (17) | 98 | 5952 | R | HR Log | |
Juan Soto (4, 22) | 98 | 2003 | L | HR Log | |
Jonathan Villar (9, 30) | 98 | 3714 | B | HR Log | |
Ozzie Virgil (11) | 98 | 2555 | R | HR Log | |
Pete Ward (9) | 98 | 3512 | L | HR Log | |
Glenn Wilson (10) | 98 | 4468 | R | HR Log |
962. | Garrett Atkins (8) | 99 | 3273 | R | HR Log |
Geoff Blum (14) | 99 | 4393 | B | HR Log | |
David DeJesus (13) | 99 | 5916 | L | HR Log | |
Johnny Grubb (16) | 99 | 4823 | L | HR Log | |
Craig Paquette (11) | 99 | 2766 | R | HR Log | |
Juan Soto (5, 23) | 99 | 2007 | L | HR Log | |
Craig Wilson (7) | 99 | 2311 | R | HR Log |
No comments:
Post a Comment