Who was Bug Holliday?
I saw the movie "42" recently; that got me looking at Jackie Robinson's baseball statistics. He had 200 career stolen bases, as fast as he was. He did not hit a ton of home runs. He never hit more then 19 in one season.
I was looking for where he was in the RBI list, and I came across this guy for the Cincinnati Reds, born in 1867 and who played a total of 10 years for the Red Stockings, as maybe they were known then. He is 71 RBIs ahead of the minimum on the top 1,000 run batted in leaders of all time. And Jackie? He comes in at... 761 RBIs, tied for 580 all time. 141 home runs career total.
Bug hit 65 in his short career. Despite a decade being a relatively long time to many of us, only ten years in the majors is shorter than most of the greats, but it gives many ample time to accrue all time stats.
803. | Monte Cross (15) | 621 | 6726 | R |
Bug Holliday (10) | 621 | 4051 | R | |
Jimmie Wilson (18) | 621 | 5257 | R |
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 | 22 | CIN | AA | 135 | 608 | 563 | 107 | 181 | 28 | 7 | 19 | 104 | 46 | 43 | 59 | .321 | .372 | .497 | .869 | 142 | 280 | 2 | *O | ||||||
1890 | 23 | CIN | NL | 131 | 574 | 518 | 93 | 140 | 18 | 14 | 4 | 75 | 50 | 49 | 36 | .270 | .341 | .382 | .724 | 109 | 198 | 7 | *O | ||||||
1891 | 24 | CIN | NL | 111 | 482 | 442 | 74 | 141 | 21 | 10 | 9 | 84 | 30 | 37 | 28 | .319 | .376 | .473 | .848 | 147 | 209 | 3 | *O | ||||||
1892 | 25 | CIN | NL | 152 | 660 | 602 | 114 | 177 | 23 | 16 | 13 | 91 | 43 | 57 | 39 | .294 | .356 | .450 | .806 | 144 | 271 | 1 | *O/1 | ||||||
1893 | 26 | CIN | NL | 126 | 576 | 500 | 108 | 155 | 24 | 10 | 5 | 89 | 32 | 73 | 22 | .310 | .401 | .428 | .829 | 118 | 214 | 3 | *O/3 | ||||||
1894 | 27 | CIN | NL | 123 | 568 | 521 | 126 | 196 | 24 | 8 | 13 | 123 | 33 | 41 | 20 | .376 | .424 | .528 | .952 | 125 | 275 | 2 | 4 | *O/3 | |||||
1895 | 28 | CIN | NL | 32 | 138 | 127 | 25 | 38 | 9 | 2 | 0 | 20 | 6 | 10 | 3 | .299 | .350 | .402 | .752 | 90 | 51 | 0 | 1 | O | |||||
1896 | 29 | CIN | NL | 29 | 95 | 84 | 17 | 27 | 4 | 0 | 0 | 8 | 1 | 9 | 4 | .321 | .394 | .369 | .763 | 96 | 31 | 1 | 1 | O/316 | |||||
1897 | 30 | CIN | NL | 61 | 225 | 195 | 50 | 61 | 9 | 4 | 2 | 20 | 6 | 27 | 6 | .313 | .399 | .431 | .830 | 114 | 84 | 1 | 2 | O/634 | |||||
1898 | 31 | CIN | NL | 30 | 125 | 106 | 21 | 25 | 2 | 1 | 0 | 7 | 5 | 14 | 9 | .236 | .325 | .274 | .599 | 67 | 29 | 0 | 5 | O | |||||
10 Yrs | 930 | 4051 | 3658 | 735 | 1141 | 162 | 72 | 65 | 621 | 252 | 360 | 226 | .312 | .377 | .449 | .826 | 126 | 1642 | 20 | 13 |
No comments:
Post a Comment