.500 0r Over for Division 1 Football: BYU is 38th out of 94
Team | Won | Lost | Tied | Pct. | Years | Total Games | Conference |
---|---|---|---|---|---|---|---|
Michigan | 1004 | 353 | 36 | .734 | 144 | 1393 | Big Ten |
Ohio State | 964 | 333 | 53 | .734 | 134 | 1350 | Big Ten |
Alabama | 965 | 337 | 43 | .733 | 129 | 1345 | SEC |
Notre Dame | 948 | 337 | 42 | .730 | 134 | 1327 | Independent |
Oklahoma | 944 | 341 | 53 | .725 | 129 | 1338 | Big 12 |
Boise State | 490 | 187 | 2 | .723 | 56 | 679 | Mountain West |
Texas | 948 | 392 | 33 | .702 | 131 | 1373 | Big 12 |
Southern California | 875 | 368 | 54 | .695 | 130 | 1297 | Pac-12 |
Penn State | 930 | 409 | 41 | .689 | 137 | 1380 | Big Ten |
Nebraska | 917 | 424 | 40 | .678 | 134 | 1381 | Big Ten |
Florida State | 581 | 281 | 17 | .671 | 77 | 879 | ACC |
Tennessee | 865 | 414 | 53 | .669 | 127 | 1343 | SEC |
Georgia | 881 | 429 | 54 | .666 | 130 | 1364 | SEC |
Coastal Carolina | 166 | 89 | 0 | .651 | 21 | 255 | Sun Belt |
Appalachian State | 664 | 354 | 29 | .648 | 94 | 1047 | Sun Belt |
LSU | 806 | 434 | 47 | .645 | 130 | 1324 | SEC |
Miami (FL) | 663 | 388 | 19 | .629 | 98 | 1070 | ACC |
Florida | 758 | 445 | 40 | .626 | 117 | 1243 | SEC |
Auburn | 799 | 471 | 47 | .625 | 131 | 1317 | SEC |
James Madison | 369 | 221 | 4 | .625 | 51 | 594 | Sun Belt |
Clemson | 798 | 472 | 45 | .624 | 128 | 1315 | ACC |
Georgia Southern | 418 | 253 | 10 | .621 | 60 | 681 | Sun Belt |
Washington | 775 | 466 | 50 | .620 | 134 | 1291 | Pac-12 |
Texas A&M | 778 | 504 | 48 | .603 | 129 | 1330 | SEC |
Virginia Tech | 772 | 505 | 46 | .601 | 130 | 1323 | ACC |
Arizona State | 638 | 424 | 24 | .599 | 111 | 1086 | Pac-12 |
Michigan State | 730 | 487 | 44 | .596 | 127 | 1261 | Big Ten |
Miami (OH) | 724 | 484 | 44 | .596 | 135 | 1252 | MAC |
Utah | 719 | 482 | 31 | .596 | 130 | 1232 | Pac-12 |
West Virginia | 781 | 526 | 45 | .594 | 131 | 1352 | Big 12 |
Fresno State | 645 | 446 | 27 | .589 | 102 | 1118 | Mountain West |
Jacksonville State | 612 | 422 | 39 | .589 | 114 | 1073 | C-USA |
Western Kentucky | 615 | 426 | 30 | .588 | 105 | 1071 | C-USA |
Central Michigan | 647 | 450 | 36 | .587 | 123 | 1133 | MAC |
Wisconsin | 742 | 518 | 53 | .585 | 135 | 1313 | Big Ten |
UCLA | 637 | 446 | 37 | .585 | 105 | 1120 | Pac-12 |
Georgia Tech | 756 | 540 | 43 | .581 | 131 | 1339 | ACC |
BYU | 616 | 443 | 26 | .580 | 99 | 1085 | Big 12 |
Oregon | 705 | 511 | 46 | .577 | 128 | 1262 | Pac-12 |
Arkansas | 740 | 539 | 40 | .576 | 130 | 1319 | SEC |
Pittsburgh | 761 | 560 | 42 | .574 | 134 | 1363 | ACC |
Minnesota | 733 | 543 | 44 | .572 | 140 | 1320 | Big Ten |
Stanford | 670 | 496 | 49 | .572 | 117 | 1215 | Pac-12 |
Southern Miss | 613 | 460 | 26 | .570 | 107 | 1099 | Sun Belt |
Troy | 575 | 431 | 28 | .570 | 103 | 1034 | Sun Belt |
Army | 727 | 545 | 51 | .569 | 133 | 1323 | Independent |
Colorado | 723 | 544 | 36 | .569 | 134 | 1303 | Pac-12 |
San Diego State | 592 | 447 | 32 | .568 | 101 | 1071 | Mountain West |
Boston College | 694 | 525 | 37 | .567 | 125 | 1256 | ACC |
Middle Tennessee | 607 | 463 | 28 | .566 | 109 | 1098 | C-USA |
Bowling Green | 562 | 426 | 52 | .565 | 105 | 1040 | MAC |
Syracuse | 743 | 577 | 49 | .561 | 134 | 1369 | ACC |
Louisiana Tech | 640 | 496 | 37 | .561 | 120 | 1185 | C-USA |
Toledo | 580 | 452 | 24 | .561 | 103 | 1056 | MAC |
North Carolina | 729 | 569 | 54 | .559 | 133 | 1352 | ACC |
Arizona | 633 | 499 | 33 | .558 | 120 | 1165 | Pac-12 |
Air Force | 433 | 342 | 13 | .558 | 68 | 788 | Mountain West |
UCF | 293 | 234 | 1 | .556 | 45 | 528 | Big 12 |
Western Michigan | 597 | 481 | 24 | .553 | 118 | 1102 | MAC |
Texas Tech | 597 | 481 | 32 | .552 | 99 | 1097 | Big 12 |
Navy | 738 | 600 | 57 | .549 | 142 | 1395 | American |
California | 692 | 569 | 51 | .547 | 128 | 1312 | Pac-12 |
Tulsa | 647 | 534 | 27 | .547 | 123 | 1208 | American |
Ole Miss | 675 | 547 | 35 | .551 | 129 | 1257 | SEC |
Missouri | 711 | 590 | 52 | .545 | 133 | 1353 | SEC |
Iowa | 693 | 576 | 39 | .545 | 135 | 1308 | Big Ten |
Houston | 472 | 394 | 15 | .544 | 78 | 881 | Big 12 |
TCU | 685 | 574 | 57 | .543 | 127 | 1316 | Big 12 |
Hawaii | 583 | 492 | 25 | .541 | 107 | 1100 | Mountain West |
Liberty | 299 | 254 | 4 | .540 | 51 | 557 | C-USA |
Sam Houston | 571 | 488 | 34 | .538 | 108 | 1093 | C-USA |
Old Dominion | 92 | 79 | 0 | .538 | 13 | 171 | Sun Belt |
Northern Illinois | 611 | 527 | 51 | .535 | 122 | 1189 | MAC |
UTSA | 84 | 75 | 0 | .528 | 12 | 159 | American |
Oklahoma State | 637 | 572 | 48 | .526 | 122 | 1257 | Big 12 |
Nevada | 577 | 521 | 33 | .525 | 117 | 1131 | Mountain West |
Louisville | 550 | 496 | 17 | .525 | 105 | 1063 | ACC |
Marshall | 628 | 571 | 47 | .523 | 124 | 1246 | Sun Belt |
South Florida | 168 | 154 | 0 | .522 | 26 | 322 | American |
Maryland | 677 | 624 | 43 | .520 | 131 | 1344 | Big Ten |
Cincinnati | 659 | 607 | 51 | .520 | 136 | 1317 | Big 12 |
Purdue | 641 | 597 | 48 | .517 | 136 | 1286 | Big Ten |
Texas State | 533 | 500 | 25 | .516 | 109 | 1058 | Sun Belt |
Virginia | 683 | 642 | 48 | .515 | 134 | 1373 | ACC |
NC State | 638 | 599 | 55 | .513 | 132 | 1292 | ACC |
South Carolina | 635 | 612 | 44 | .509 | 129 | 1279 | SEC |
Baylor | 625 | 602 | 44 | .509 | 122 | 1271 | Big 12 |
Ball State | 476 | 459 | 32 | .509 | 99 | 964 | MAC |
Ohio | 603 | 584 | 48 | .508 | 128 | 1235 | MAC |
Illinois | 632 | 625 | 50 | .503 | 134 | 1307 | Big Ten |
Utah State | 573 | 567 | 31 | .503 | 126 | 1171 | Mountain West |
East Carolina | 460 | 454 | 12 | .503 | 87 | 926 | American |
Kentucky | 653 | 647 | 44 | .502 | 133 | 1344 | SEC |
North Texas | 542 | 541 | 33 | .500 | 107 | 1116 | American |
No comments:
Post a Comment