| 140. | Jeromy Burnitz (14) | 315 | 6580 | L | HR Log |
| Bryce Harper (13, 31) | 315 | 6607 | L | HR Log | |
| J.D. Martinez (14, 36) | 315 | 6415 | R | HR Log | |
| 143. | Reggie Smith (17) | 314 | 8051 | B | HR Log |
| 144. | Iván Rodríguez+ (21) | 311 | 10270 | R | HR Log |
| 145. | Jay Buhner (15) | 310 | 5927 | R | HR Log |
| 146. | Edgar Martínez+ (18) | 309 | 8674 | R | HR Log |
| 147. | Greg Luzinski (15) | 307 | 7518 | R | HR Log |
| Al Simmons+ (20) | 307 | 9520 | R | HR Log | |
| Miguel Tejada (16) | 307 | 9205 | R | HR Log | |
| 150. | Fred Lynn (17) | 306 | 7923 | L | HR Log |
| Rank | Player (yrs, age) | Home Runs | PA | Bats | HR Log |
|---|---|---|---|---|---|
| Carlos Santana (15, 38) | 306 | 8324 | B | HR Log | |
| Richie Sexson (12) | 306 | 5604 | R | HR Log | |
| Rubén Sierra (20) | 306 | 8782 | B | HR Log | |
| 154. | Raúl Ibañez (19) | 305 | 8278 | L | HR Log |
| David Justice (14) | 305 | 6602 | L | HR Log | |
| Reggie Sanders (17) | 305 | 7043 | R | HR Log | |
| 157. | Steve Finley (19) | 304 | 10460 | L | HR Log |
| 158. | Andrew McCutchen (16, 37) | 302 | 8760 | R | HR Log |
| Anthony Rizzo (14, 34) | 302 | 7124 | L | HR Log |
Hitting at a lower percentage (average than normal), but I think that he is healthy and his team is playing really well.
I think he will finish high, for him, this season. Forty or so.
No comments:
Post a Comment