Mr. Harper Up to 287 All time while 27
Second year Phillie Bryce Harper has eight home runs in a pandemic shortened season.
He is tied with 287 dingers all time with productive Cub Anthony Rizzo, who is three years his senior. Also tied with Grissom, who I enjoyed watching when he played with the post Tim Raines Montreal Expos in the 1990s.
Donaldson is still mashing this season with the Twins at age 34, but watch out for fellow 27 year-old Machado with the somewhat hot San Diego Padres. Manny might overtake Harper for good this season and beyond, keep an eye on that.
I am still waiting for my boy Juan La Verdad Soto to hit the top 1,000 list. He has been hot in his 2020 games while healthy, but has been dinged up too much this truncated season of COVID-19. And the Nats have underwhelmed, overall.
Other notables, Oliver played a lot with Montreal, and Mattingly, i.e. "Donny Baseball", some consider a Hall of Famer in 14 years of playing. He is a manager now and may make the Hall someday based on a cumulative contribution to the baseball world.
Oh, yeah: Bobby Doerr was a Hall of Fame guy, as was Bottomley; I knew a few other of these players as fine ball players, some of whom helped their teams win World Series during my lifetime...
287. | Marquis Grissom (17) | 227 | R | HR Log | |||
Bryce Harper (9, 27) | 227 | L | HR Log | ||||
Anthony Rizzo (10, 30) | 227 | L | HR Log | ||||
290. | Johnny Callison (16) | 226 | L | HR Log | |||
291. | Troy Tulowitzki (13) | 225 | R | HR Log | |||
292. | Bobby Grich (17) | 224 | R | HR Log | |||
293. | Bobby Doerr+ (14) | 223 | R | HR Log | |||
Josh Donaldson (10, 34) | 223 | R | HR Log | ||||
Travis Fryman (13) | 223 | R | HR Log | ||||
Mike Lowell (13) | 223 | R | HR Log | ||||
297. | Jason Bay (11) | 222 | R | HR Log | |||
Don Mattingly (14) | 222 | L | HR Log | ||||
299. | Tony Batista (11) | 221 | R | HR Log | |||
Geoff Jenkins (11) | 221 | L | HR Log | ||||
Rank | Player (yrs, age) | Home Runs | Bats | HR Log | |||
---|---|---|---|---|---|---|---|
301. | Manny Machado (9, 27) | 220 | R | HR Log | |||
Tony Oliva (15) | 220 | L | HR Log | ||||
303. | Jim Bottomley+ (16) | 219 | L | HR Log | |||
Al Oliver (18) | 219 | L | HR Log | ||||
Joe Pepitone (12) | 219 | L | HR Log |
No comments:
Post a Comment