Top Base Stealers in the Majors going into 2025. Major leagues Part Tree
Well, I was thinking of reading about my stolen base posts to my wife, but I read about the Dead Sea Scrolls instead. It's the Sabbath. Better choice, right?
And thinking content existentially, the stolen base trends and historic archives may not make much of a difference in the grand scheme of things. But, at least I find it interesting. That is most of what counts, yes?
In my first post, I did compare the SB top records to the best home run hitters' list, and also I did a recent little post about top thousand saves of all time, which is a pretty low bar. 14 saves?
It occurred to me that I needed to share the low end of qualification into the top 1,000 stolen base runners.
And that number for home run hitters is now an even 100, and for saves only 14. For all-time base stealers it is: 91. So, who are among the current players who have achieved between 91 and 148, where Charlie Blackmon (who announced his retirement this past season, I think) sits at 569 all-time, starting off our last 500 top thousand players.
Again, this list contains names of guys from the 1800s and Negro League players, guys who played with dirty old scuffed up balls, four or five strike at bats, or day time games when there were no lights for night games. It may have been easier to steal bases on hundred plus years ago, plus the small ball was the way to go. Home runs are more a product of the last century, and tighter-seamed cleaner baseballs.
569. | Charlie Blackmon (14, 37) | 148 | 207 | L |
Alex Cole (7) | 148 | 207 | L | |
Cliff Floyd (17) | 148 | 191 | L | |
Jack Graney (14) | 148 | 197 | L | |
Tony Lazzeri+ (14) | 148 | 230 | R |
580. | Dave Bancroft+ (16) | 145 | 235 | B |
Ken Landreaux (11) | 145 | 205 | L | |
Jack McCarthy (12) | 145 | L | ||
Eddie Milner (9) | 145 | 217 | L | |
Shohei Ohtani (7, 29) | 145 | 182 | L | |
Spike Shannon (5) | 145 | L |
There he is! The myth, the legend. Shohei has popped up high after 2024, when he was recovering from his arm surgery. Some speculated that he got bored with not pitching from the mound every fifth day, so he learned how to do something else at an elite rate. Home runs AND stolen bases. First 50/50 guy ever. Some say possibly the best offensive year ever.
612. | Newt Allen (19) | 140 | R | |
John Barry (10) | 140 | R | ||
Ossie Bluege (18) | 140 | 229 | R | |
Bryce Harper (13, 31) | 140 | 190 | L | |
Johnny Temple (13) | 140 | 188 | R | |
Derrel Thomas (15) | 140 | 232 | B | |
John Titus (11) | 140 | 147 | L | |
Bill Wambsganss (13) | 140 | 214 | R |
Bryce is fast, but nothing like Trea Turner. Same age as Jose Ramirez, who is far ahead in the top 500.
659. | Birdie Cree (8) | 132 | 168 | R |
Jelly Gardner (12) | 132 | L | ||
George Grantham (13) | 132 | 227 | L | |
Kevin Kiermaier (12, 34) | 132 | 171 | L | |
Bill McClellan (8) | 132 | B | ||
Hap Myers (5) | 132 | 150 | R | |
Dick Padden (9) | 132 | R | ||
Charlie Reilly (8) | 132 | B | ||
George Stone (7) | 132 | L | ||
U L Washington (11) | 132 | 185 | B | |
Rickie Weeks (14) | 132 | 164 | R | |
Jayson Werth (15) | 132 | 155 | R |
UL Washinton and Jayson Werth. Some great memories of the past.
681. | Beals Becker (8) | 129 | 160 | L |
Eric Byrnes (11) | 129 | 152 | R | |
Enzo Hernández (8) | 129 | 162 | R | |
Henry Larkin (10) | 129 | R | ||
Les Mann (16) | 129 | 171 | R | |
Trevor Story (9, 31) | 129 | 165 | R | |
Tillie Walker (13) | 129 | 177 | R |
I remember that Story was a story when he first came into the league.
688. | Bill Almon (15) | 128 | 188 | R |
Jerry Benjamin (16) | 128 | 128 | B | |
Clyde Engle (8) | 128 | 144 | R | |
Carlton Fisk+ (24) | 128 | 186 | R | |
Andrés Galarraga (19) | 128 | 209 | R | |
Luis Gonzalez (19) | 128 | 215 | L | |
Larry Hisle (14) | 128 | 189 | R | |
Johnny Hopp (14) | 128 | 179 | L | |
Larry Lintz (6) | 128 | 166 | B | |
John Lowenstein (16) | 128 | 206 | L | |
Ward Miller (8) | 128 | 164 | L | |
Marcus Semien (12, 33) | 128 | 167 | R |
710. | Jack Boyle (13) | 126 | R | |
Sonny Jackson (12) | 126 | 177 | L | |
Willie Kamm (13) | 126 | 210 | R | |
Howie Kendrick (15) | 126 | 173 | R | |
Leonys Martín (9) | 126 | 171 | L | |
Marty McManus (15) | 126 | 221 | R | |
Eric Owens (9) | 126 | 174 | R | |
Tommy Pham (11, 36) | 126 | 161 | R | |
718. | Michael Brantley (15) | 125 | 158 | L |
Vic Davalillo (16) | 125 | 183 | L | |
Cristian Guzmán (11) | 125 | 193 | B | |
Jason Heyward (15, 34) | 125 | 167 | L | |
Carlos Lee (14) | 125 | 172 | R | |
Cedric Mullins (7, 29) | 125 | 157 | L | |
Wally Pipp (15) | 125 | 205 | L | |
Tony Scott (11) | 125 | 194 | B |
740. | Tim Anderson (9, 31) | 121 | 152 | R |
Adrian Beltré+ (21) | 121 | 163 | R | |
Vic Saier (8) | 121 | 167 | L | |
Wally Schang (19) | 121 | 171 | B | |
Ryan Theriot (8) | 121 | 170 | R | |
Greg Vaughn (15) | 121 | 180 | R |
I thought Anderson would have done more by now. His attitude showed more fire.
746. | Dave Cash (12) | 120 | 194 | R |
Al Cowens (13) | 120 | 194 | R | |
Harry Lyons (6) | 120 | R | ||
Matty McIntyre (10) | 120 | 124 | L | |
Nyjer Morgan (7) | 120 | 171 | L | |
Rank | Player (yrs, age) | Stolen Bases | Stolen Base Attempts | Bats |
---|---|---|---|---|
Hunter Pence (14) | 120 | 175 | R | |
Chris Sabo (9) | 120 | 169 | R | |
Dick Schofield (14) | 120 | 161 | R | |
Mallex Smith (5) | 120 | 154 | L | |
Ed Swartwood (9) | 120 | L | ||
Michael A. Taylor (11, 33) | 120 | 152 | R | |
Kolten Wong (11, 33) | 120 | 158 | L |
Taylor has the tools to do more.
804. | Rich Amaral (10) | 112 | 151 | R |
George Decker (8) | 112 | L | ||
Tommy Edman (6, 29) | 112 | 129 | B | |
Bob Ganley (5) | 112 | L | ||
Tony Mullane (13) | 112 | B | ||
Rafael Ramírez (13) | 112 | 187 | R | |
Carl Reynolds (13) | 112 | 161 | R |
I think Edman is looked to as a keeper, newly signed.
816. | Javier Báez (11, 31) | 110 | 143 | R |
Bobby Brown (7) | 110 | 144 | B | |
Charlie Duffee (5) | 110 | R | ||
César Izturis (13) | 110 | 163 | B | |
Harry Lumley (7) | 110 | L | ||
Eddie Murray+ (21) | 110 | 153 | B | |
Elmer Valo (20) | 110 | 189 | L | |
Bobby Witt Jr. (3, 24) | 110 | 144 | R | |
824. | Dick Bartell (18) | 109 | 187 | R |
Brian Giles (15) | 109 | 154 | L | |
Hal McRae (19) | 109 | 187 | R | |
James Mouton (8) | 109 | 150 | R | |
R.J. Reynolds (8) | 109 | 138 | B | |
Amed Rosario (8, 28) | 109 | 145 | R | |
Vernon Wells (15) | 109 | 146 | R |
831. | Alan Bannister (12) | 108 | 145 | R |
Joe Birmingham (9) | 108 | 118 | R | |
Greg Gagne (15) | 108 | 204 | R | |
Matt Holliday (15) | 108 | 145 | R | |
Kevin Pillar (12, 35) | 108 | 144 | R | |
Harry Taylor (4) | 108 | L | ||
Wayne Tolleson (10) | 108 | 149 | B |
846. | Moisés Alou (17) | 106 | 143 | R |
Xander Bogaerts (12, 31) | 106 | 128 | R | |
Endy Chávez (13) | 106 | 148 | L | |
Bob Dillinger (6) | 106 | 156 | R | |
Leon Durham (10) | 106 | 167 | L | |
Rank | Player (yrs, age) | Stolen Bases | Stolen Base Attempts | Bats |
---|---|---|---|---|
Bullet Rogan+ (13) | 106 | R | ||
Adonis Terry (14) | 106 | R | ||
Bobby Wheelock (3) | 106 | R | ||
Gerald Williams (14) | 106 | 163 | R |
864. | Juan Beníquez (17) | 104 | 180 | R |
Wilbur Good (11) | 104 | 123 | L | |
Bobby Grich (17) | 104 | 187 | R | |
Derrek Lee (15) | 104 | 152 | R | |
Dylan Moore (6, 31) | 104 | 140 | R | |
Mitchell Page (8) | 104 | 159 | L | |
Nick Punto (14) | 104 | 140 | B | |
Paul Waner+ (20) | 104 | 205 | L | |
Jud Wilson+ (21) | 104 | L |
882. | Brad Ausmus (18) | 102 | 155 | R |
Elly De La Cruz (2, 22) | 102 | 126 | B | |
Cozy Dolan (7) | 102 | 127 | R | |
Lou Gehrig+ (17) | 102 | 204 | L | |
Nico Hoerner (6, 27) | 102 | 122 | R | |
Travis Jankowski (10, 33) | 102 | 127 | L | |
Félix José (11) | 102 | 159 | B | |
Kazuo Matsui (7) | 102 | 120 | B | |
George Springer (11, 34) | 102 | 142 | R |
De La Cruz has been a special looking athlete. Still young, positive upside.
897. | Randy Arozarena (6, 29) | 100 | 143 | R |
Sam Bankhead (15) | 100 | 100 | R | |
Dom DiMaggio (11) | 100 | 162 | R | |
Fats Jenkins (11) | 100 | L | ||
Rank | Player (yrs, age) | Stolen Bases | Stolen Base Attempts | Bats |
---|---|---|---|---|
Charlie Jones (6) | 100 | R | ||
Don Kessinger (16) | 100 | 185 | B | |
Dwayne Murphy (12) | 100 | 161 | L | |
Frank O'Rourke (14) | 100 | 160 | R | |
Víctor Robles (8, 27) | 100 | 126 | R |
Robles. Maybe his best days are ahead of him?
906. | Jimmy Bannon (4) | 99 | R | |
Jazz Chisholm Jr. (5, 26) | 99 | 127 | L | |
Scott Fletcher (15) | 99 | 157 | R | |
Joe Foy (6) | 99 | 147 | R | |
Andrés Giménez (5, 25) | 99 | 114 | L | |
Charlie Hollocher (7) | 99 | 179 | L | |
Manny Machado (13, 31) | 99 | 137 | R | |
Duke Snider+ (18) | 99 | 172 | L | |
Marty Sullivan (5) | 99 | R |
Machado does not have as many stolen bases as I thought he would.
915. | Nori Aoki (6) | 98 | 142 | L |
Daryl Boston (11) | 98 | 148 | L | |
Billy Clingman (10) | 98 | B | ||
Earle Combs+ (12) | 98 | 168 | L | |
Darrell Evans (21) | 98 | 166 | L | |
Freddie Freeman (15, 34) | 98 | 128 | L | |
Keith Hernandez (17) | 98 | 161 | L | |
Mark Kotsay (17) | 98 | 162 | L | |
Rick Monday (19) | 98 | 189 | L | |
Gregory Polanco (8) | 98 | 125 | L | |
Billy Sample (9) | 98 | 129 | R | |
John Shelby (11) | 98 | 138 | B | |
Tim Shinnick (2) | 98 | B | ||
Billy Sullivan (16) | 98 | 100 | R | |
Owen Wilson (9) | 98 | 123 | L |
930. | Jon Berti (7, 34) | 97 | 118 | R |
Jim Busby (13) | 97 | 145 | R | |
Iván Calderón (10) | 97 | 146 | R | |
Hughie Critz (12) | 97 | 184 | R | |
Alex Gonzalez (13) | 97 | 145 | R | |
Pedro Guerrero (15) | 97 | 144 | R | |
Adam Jones (14) | 97 | 132 | R | |
Rafael Palmeiro (20) | 97 | 137 | L | |
Gerardo Parra (12) | 97 | 152 | L | |
Bill Spiers (13) | 97 | 140 | L | |
Zoilo Versalles (12) | 97 | 145 | R | |
941. | Mike Bordick (14) | 96 | 154 | R |
Al Burch (6) | 96 | L | ||
Gary Gaetti (20) | 96 | 161 | R | |
Glenallen Hill (13) | 96 | 134 | R | |
Bob Johnson (13) | 96 | 160 | R | |
Manuel Margot (9, 29) | 96 | 135 | R | |
J.T. Realmuto (11, 33) | 96 | 121 | R | |
Curt Walker (12) | 96 | 175 | L | |
Walt Weiss (14) | 96 | 131 | B |
Realmuto. Not bad for a catcher.
959. | Harrison Bader (8, 30) | 94 | 120 | R |
Bret Boone (14) | 94 | 147 | R | |
Con Daily (12) | 94 | L | ||
Craig Gentry (10) | 94 | 114 | R | |
Babe Herman (13) | 94 | 187 | L | |
Jeff Kent (17) | 94 | 154 | R | |
Johnnie LeMaster (12) | 94 | 145 | R | |
Magglio Ordóñez (15) | 94 | 144 | R | |
Dave Robertson (9) | 94 | 151 | L | |
Kyle Tucker (7, 27) | 94 | 107 | L | |
Rondell White (15) | 94 | 141 | R |
70. | Charlie Abbey (5) | 93 | L | |
Byron Buxton (10, 30) | 93 | 105 | R | |
Jay Faatz (4) | 93 | R | ||
Chase Headley (12) | 93 | 122 | B | |
Arthur Irwin (13) | 93 | L | ||
Maicer Izturis (11) | 93 | 126 | B | |
Spud Johnson (3) | 93 | L | ||
DJ LeMahieu (14, 35) | 93 | 142 | R | |
Kevin McReynolds (12) | 93 | 125 | R | |
Melvin Mora (13) | 93 | 148 | R | |
Joe Orsulak (14) | 93 | 153 | L | |
Cristóbal Torriente+ (10) | 93 | L |
982. | Neal Ball (7) | 92 | 97 | R |
Vin Campbell (6) | 92 | L | ||
Sid Farrar (8) | 92 | |||
Buck Freeman (11) | 92 | L | ||
Larry Herndon (14) | 92 | 149 | R | |
Lefty Marr (4) | 92 | L | ||
Johnny Rawlings (12) | 92 | 116 | R | |
Fernando Tatis Jr. (5, 25) | 92 | 112 | R | |
Farmer Vaughn (13) | 92 | R | ||
Jimmy Walsh (6) | 92 | 147 | R | |
Jo-Jo White (9) | 92 | 141 | L | |
Ralph Young (9) | 92 | 151 | B |
Tatis is still pretty young.
994. | Cody Bellinger (8, 28) | 91 | 113 | L |
Jay Bell (18) | 91 | 151 | R | |
Asdrúbal Cabrera (15) | 91 | 123 | B | |
Corbin Carroll (3, 23) | 91 | 105 | L | |
Alejandro De Aza (10) | 91 | 135 | L | |
Josh Harrison (13) | 91 | 128 | R | |
César Hernández (10) | 91 | 131 | B | |
Rank | Player (yrs, age) | Stolen Bases | Stolen Base Attempts | Bats |
---|---|---|---|---|
Bobby Higginson (11) | 91 | 144 | L | |
Cleon Jones (13) | 91 | 139 | R | |
Ryan Klesko (16) | 91 | 132 | L | |
Jorge Mateo (5, 29) | 91 | 110 | R | |
Al Newman (8) | 91 | 146 | B | |
Heinie Peitz (16) | 91 | 91 | R | |
Benito Santiago (20) | 91 | 160 | R | |
Clarence Smith (10) | 91 | R | ||
John Stearns (11) | 91 | 142 | R |
Carroll is special.
Don't know much about Mateo. Bellinger is a player, all around.
No comments:
Post a Comment