Top Base Stealers in the Majors going into 2025. Major leagues Part Two
I will list the current players in the top 1,000 (maybe top 500) stolen base stealers of all time, and who they are tied with in career numbers. I already listed the top two current players in a former post, who are Starling Marte and Jose Altuve, both in their mid thirties.
The first number is where they rank all time in SBs. The number of seasons is the first in the parentheses, the second is their age at this off-season time in January, the next is their number of stolen bases through 2024, and the last is the number of the attempts. When empty or vacant, it usually indicates that those stats were not collected, and usually a player from the old days. Many go back to the 1800s, some played in the Negro Leagues.
The last letter indicates if they batted Right, Left, or Both.
196. | Trea Turner (10, 31) | 279 | 325 | R |
256. | Ron Gant (16) | 243 | 345 | R |
Ian Kinsler (14) | 243 | 317 | R | |
José Ramírez (12, 31) | 243 | 298 | B | |
Dave Roberts (10) | 243 | 301 | L |
311. | Jim Gilliam (17) | 219 | 330 | B |
Andrew McCutchen (16, 37) | 219 | 308 | R | |
Jack O'Connor (21) | 219 | R |
314. | Bob Dernier (10) | 218 | 281 | R |
Billy Hatcher (12) | 218 | 305 | R | |
Whit Merrifield (9, 35) | 218 | 274 | R | |
Corey Patterson (12) | 218 | 282 | L |
330. | Roger Bresnahan+ (17) | 212 | 216 | R |
Chad Curtis (10) | 212 | 310 | R | |
Shawon Dunston (18) | 212 | 294 | R | |
Fred Snodgrass (9) | 212 | 246 | R | |
Mike Trout (14, 32) | 212 | 250 | R |
335. | Ben Revere (8) | 211 | 264 | L |
Jean Segura (12, 34) | 211 | 284 | R |
349. | Ed Andrews (8) | 205 | R | |
Roger Peckinpaugh (17) | 205 | 281 | R | |
Rank | Player (yrs, age) | Stolen Bases | Stolen Base Attempts | Bats |
---|---|---|---|---|
Rodney Scott (8) | 205 | 267 | B | |
Zack Wheat+ (19) | 205 | 278 | L | |
Christian Yelich (12, 32) | 205 | 241 | L |
376. | Ronald Acuña Jr. (7, 26) | 196 | 245 | R |
Gregg Jefferies (14) | 196 | 259 | B | |
Brian McRae (10) | 196 | 282 | B | |
Wilbert Robinson+ (17) | 196 | R | ||
Shannon Stewart (14) | 196 | 267 | R | |
Bump Wills (6) | 196 | 261 | B | |
David Wright (14) | 196 | 261 | R |
406. | Mookie Betts (11, 31) | 188 | 227 | R |
Tom Herr (13) | 188 | 252 | B |
417. | Danny Hoffman (9) | 185 | L | |
Lee Lacy (16) | 185 | 271 | R | |
Francisco Lindor (10, 30) | 185 | 230 | B | |
Howie Shanks (14) | 185 | 266 | R | |
Denard Span (11) | 185 | 244 | L | |
Amos Strunk (17) | 185 | 285 | L |
477. | Harry Bay (8) | 169 | L | |
Paul Goldschmidt (14, 36) | 169 | 204 | R | |
Ozzie Guillén (16) | 169 | 277 | L | |
Jimmy Johnston (13) | 169 | 256 | R | |
Oddibe McDowell (7) | 169 | 222 | L | |
Pop Smith (12) | 169 | R |
Okay, there are the top 500 and their old cohorts.
I should put the last top 500, the second half of the top thousand, in part three.
Quick thoughts:
Trea Turner is super-fast, and maybe young enough to get a couple hundred steals more.
However, as they age they not only slow down but are more breakable, therefore more risk averse to steal bases. Should even Shohei risk his body that much for a few extra bases?
Who else? Acuña is quite young. If he stays healthy, look for him to surge up the ranks.
Many of these other guys are close to end of their careers and are more valuable as hitters and fielders than runners.
Yeah.
No comments:
Post a Comment