Bryce at 280 All time following the COVID-19 Shortened Season
280. | Bryce Harper (9, 27) | 232 | L | HR Log | |||||||||||||||||||||
281. | Jimmy Rollins (17) | 231 | B | HR Log | |||||||||||||||||||||
282. | Rob Deer (11) | 230 | R | HR Log | |||||||||||||||||||||
283. | Nomar Garciaparra (14) | 229 | R | HR Log | |||||||||||||||||||||
Anthony Rizzo (10, 30) | 229 | L | HR Log | ||||||||||||||||||||||
Jayson Werth (15) | 229 | R | HR Log | ||||||||||||||||||||||
286. | Howard Johnson (14) | 228 | B | HR Log | |||||||||||||||||||||
Dick Stuart (10) | 228 | R | HR Log | ||||||||||||||||||||||
Hal Trosky (11) | 228 |
No comments:
Post a Comment