Soto, Harper, and Schwarber Move Up the All-time Lists of Home Run Hitters
Harper has been moving up in the top hundred of all-time, and has been hitting a few long balls decently this year so far.
Soto is younger, and keeps going. He was on the injured reserve, but has been doing some good things.
Schwarber is powerful. This guy should pass up Bryce, but maybe not play as long? What is the age difference?
| 75. | Albert Belle (12) | 381 | 6676 | R | HR Log |
| 76. | Orlando Cepeda+ (17) | 379 | 8699 | R | HR Log |
| Tony Pérez+ (23) | 379 | 10861 | R | HR Log | |
| 78. | Matt Williams (17) | 378 | 7595 | R | HR Log |
| 79. | Norm Cash (17) | 377 | 7914 | L | HR Log |
| Paul Goldschmidt (16, 38) | 377 | 8913 | R | HR Log | |
| Jeff Kent+ (17) | 377 | 9537 | R | HR Log | |
| 82. | Carlton Fisk+ (24) | 376 | 9853 | R | HR Log |
| Manny Machado (15, 33) | 376 | 8391 | R | HR Log | |
| 84. | Bryce Harper (15, 33) | 375 | 7874 | L | HR Log |
| 85. | Rocky Colavito (14) | 374 | 7559 | R | HR Log |
| 86. | Freddie Freeman (17, 36) | 373 | 9567 | L | HR Lo |
| 87. | Gil Hodges+ (18) | 370 | 8104 | R | HR Log |
| 88. | Todd Helton+ (17) | 369 | 9453 | L | HR Log |
| Ralph Kiner+ (10) | 369 | 6256 | R | HR Log | |
| 90. | Lance Berkman (15) | 366 | 7814 | B | HR Log |
| 91. | Joe DiMaggio+ (13) | 361 | 7672 | R | HR Log |
| 92. | Nolan Arenado (14, 35) | 360 | 7685 | R | HR Log |
| Gary Gaetti (20) | 360 | 9817 | R | HR Log | |
| Kyle Schwarber (12, 33) | 360 | 5597 | L | HR Log | |
| 95. | Johnny Mize+ (15) | 359 | 7372 | L | HR Log |
| 96. | Yogi Berra+ (19) | 358 | 8364 | L | HR Log |
| Carlos Lee (14) | 358 | 8787 | R | HR Log | |
| 98. | Joey Votto (17) | 356 | 8746 | L | HR Log |
| 99. | Greg Vaughn (15) | 355 | 7070 | R | HR Log |
| 100. | Luis Gonzalez (19) | 354 | 10531 | L | HR Log |
| Rank | Player (yrs, age) | Home Runs | PA | Bats | HR Log |
|---|---|---|---|---|---|
| Lee May (18) | 354 | 8219 | R | HR Lo |
| 245. | Kirk Gibson (17) | 255 | 6656 | L | HR Log |
| Adam LaRoche (12) | 255 | 6329 | L | HR Log | |
| John Mayberry (15) | 255 | 6447 | L | HR Log | |
| John Olerud (17) | 255 | 9063 | L | HR Log | |
| 249. | Nick Castellanos (14, 34) | 253 | 7053 | R | HR Log |
| Joe Gordon+ (11) | 253 | 6537 | R | HR Log | |
| Rank | Player (yrs, age) | Home Runs | PA | Bats | HR Log |
|---|---|---|---|---|---|
| Juan Soto (9, 27) | 253 | 4951 | L | HR Log | |
| Andre Thornton (14) | 253 | 6295 | R | HR Log | |
| Todd Zeile (16) | 253 | 8649 | R | HR Log | |
| 254. | Bret Boone (14) | 252 | 7433 | R | HR Log |
| Bobby Murcer (17) | 252 | 7718 | L | HR Log | |
| Joe Torre+ (18) | 252 | 8802 | R | HR Log | |
| 257. | Tony Armas (14) | 251 | 5502 | R | HR Log |
| Tony Clark (15) | 251 | 5120 | B | HR Log | |
| Cy Williams (19) | 251 | 7727 | L | HR Log | |
| Robin Yount+ (20) | 251 | 12249 | R | HR Log | |
| 261. | José Valentín (16) | 249 | 6317 | B | HR Log |
No comments:
Post a Comment