Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|
2012 | 19 | WSN | NL | 139 | 597 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 18 | 6 | 56 | 120 | .270 | .340 | .477 | .817 | 118 | 254 | 8 | 2 | 3 | 3 | 0 | *89/7H | AS,MVP-30,RoY-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 20 | WSN | NL | 118 | 497 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | 11 | 4 | 61 | 94 | .274 | .368 | .486 | .854 | 133 | 206 | 4 | 5 | 3 | 4 | 4 | *79/8H | AS |
2014 | 21 | WSN | NL | 100 | 395 | 352 | 41 | 96 | 10 | 2 | 13 | 32 | 2 | 2 | 38 | 104 | .273 | .344 | .423 | .768 | 111 | 149 | 6 | 1 | 3 | 1 | 4 | 79/8H | |
2015 | 22 | WSN | NL | 153 | 654 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 6 | 4 | 124 | 131 | .330 | .460 | .649 | 1.109 | 198 | 338 | 15 | 5 | 0 | 4 | 15 | *98/D | AS,MVP-1,SS |
2016 | 23 | WSN | NL | 147 | 627 | 506 | 84 | 123 | 24 | 2 | 24 | 86 | 21 | 10 | 108 | 117 | .243 | .373 | .441 | .814 | 114 | 223 | 11 | 3 | 0 | 10 | 20 | *9/H | AS |
2017 | 24 | WSN | NL | 111 | 492 | 420 | 95 | 134 | 27 | 1 | 29 | 87 | 4 | 2 | 68 | 99 | .319 | .413 | .595 | 1.008 | 156 | 250 | 15 | 1 | 0 | 3 | 11 | *9/H | AS,MVP-12 |
2018 | 25 | WSN | NL | 159 | 695 | 550 | 103 | 137 | 34 | 0 | 34 | 100 | 13 | 3 | 130 | 169 | .249 | .393 | .496 | .889 | 133 | 273 | 7 | 6 | 0 | 9 | 16 | *98/H3D | AS |
2019 | 26 | PHI | NL | 157 | 682 | 573 | 98 | 149 | 36 | 1 | 35 | 114 | 15 | 3 | 99 | 178 | .260 | .372 | .510 | .882 | 126 | 292 | 10 | 6 | 0 | 4 | 11 | *9/HD | |
2020 | 27 | PHI | NL | 58 | 244 | 190 | 41 | 51 | 9 | 2 | 13 | 33 | 8 | 2 | 49 | 43 | .268 | .420 | .542 | .962 | 158 | 103 | 5 | 2 | 1 | 2 | 8 | *9D/8 | |
2021 | 28 | PHI | NL | 141 | 599 | 488 | 101 | 151 | 42 | 1 | 35 | 84 | 13 | 3 | 100 | 134 | .309 | .429 | .615 | 1.044 | 179 | 300 | 12 | 5 | 2 | 4 | 14 | *9/D3 10 Yrs128354824557850127327022267752111398331189.279.392.524.916142238893361244103162 Game Avg.1626925751071613433495145105150.279.392.524.9161423021252613WSN (7 yrs)92739573306610922183181845217531585834.279.388.512.9001391693662393470PHI (3 yrs)3561525125124035187483231368248355.281.402.556.9581516952713310 |
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
ReplyDelete2012 19 WSN NL 139 597 533 98 144 26 9 22 59 18 6 56 120 .270 .340 .477 .817 118 254 8 2 3 3 0 *89/7H AS,MVP-30,RoY-1
2013 20 WSN NL 118 497 424 71 116 24 3 20 58 11 4 61 94 .274 .368 .486 .854 133 206 4 5 3 4 4 *79/8H AS
2014 21 WSN NL 100 395 352 41 96 10 2 13 32 2 2 38 104 .273 .344 .423 .768 111 149 6 1 3 1 4 79/8H
2015 22 WSN NL 153 654 521 118 172 38 1 42 99 6 4 124 131 .330 .460 .649 1.109 198 338 15 5 0 4 15 *98/D AS,MVP-1,SS
2016 23 WSN NL 147 627 506 84 123 24 2 24 86 21 10 108 117 .243 .373 .441 .814 114 223 11 3 0 10 20 *9/H AS
2017 24 WSN NL 111 492 420 95 134 27 1 29 87 4 2 68 99 .319 .413 .595 1.008 156 250 15 1 0 3 11 *9/H AS,MVP-12
2018 25 WSN NL 159 695 550 103 137 34 0 34 100 13 3 130 169 .249 .393 .496 .889 133 273 7 6 0 9 16 *98/H3D AS
2019 26 PHI NL 157 682 573 98 149 36 1 35 114 15 3 99 178 .260 .372 .510 .882 126 292 10 6 0 4 11 *9/HD
2020 27 PHI NL 58 244 190 41 51 9 2 13 33 8 2 49 43 .268 .420 .542 .962 158 103 5 2 1 2 8 *9D/8
2021 28 PHI NL 141 599 488 101 151 42 1 35 84 13 3 100 134 .309 .429 .615 1.044 179 300 12 5 2 4 14 *9/D3 MVP-1,SS
10 Yrs 1283 5482 4557 850 1273 270 22 267 752 111 39 833 1189 .279 .392 .524 .916 142 2388 93 36 12 44 103
162 Game Avg. 162 692 575 107 161 34 3 34 95 14 5 105 150 .279 .392 .524 .916 142 302 12 5 2 6 13
WSN (7 yrs) 927 3957 3306 610 922 183 18 184 521 75 31 585 834 .279 .388 .512 .900 139 1693 66 23 9 34 70
PHI (3 yrs) 356 1525 1251 240 351 87 4 83 231 36 8 248 355 .281 .402 .556 .958 151 695 27 13 3 10 3