He went 0 for 4 with a walk tonight in an 8-4 win over the visiting Twins, but yesterday he got an early homer against the Marlins in a 1-6 loss.
The march toward history continues.
The guys tied at 104 home runs also listed below:
The march toward history continues.
The guys tied at 104 home runs also listed below:
| 772. | Bob Boone (19) | 105 | R | HR Log |
| Bob Cerv (12) | 105 | R | HR Log | |
| Jack Cust (10) | 105 | L | HR Log | |
| Mike Devereaux (12) | 105 | R | HR Log | |
| Mark Ellis (12) | 105 | R | HR Log | |
| Freddie Freeman (7, 26) | 105 | L | HR Log | |
| Frankie Frisch+ (19) | 105 | B | HR Log | |
| George Grantham (13) | 105 | L | HR Log | |
| Bryce Harper (5, 23) | 105 | L | HR Log | |
| Dave Nilsson (8) | 105 | L | HR Log | |
| Daryl Spencer (10) | 105 | R | HR Log | |
| Dixie Walker (18) | 105 | L | HR Log | |
| Mark Whiten (11) | 105 | B | HR Log | |
| 785. | Earl Battey (13) | 104 | R | HR Log |
| Ivan Calderon (10) | 104 | R | HR Log | |
| Jorge Cantu (8, 34) | 104 | R | HR Log | |
| Kal Daniels (7) | 104 | L | HR Log | |
| Ryan Doumit (10) | 104 | B | HR Log | |
| Lucas Duda (7, 30) | 104 | L | HR Log | |
| Granny Hamner (17) | 104 | R | HR Log | |
| Chase Headley (10, 32) | 104 | B | HR Log | |
| Mike Morse (12, 34) | 104 | R | HR Log | |
| David Murphy (10, 34) | 104 | L | HR Log | |
| Xavier Nady (12) | 104 | R | HR Log | |
| Jim Piersall (17) | 104 | R | HR Log | |
| Placido Polanco (16) | 104 | R | HR Log | |
| Buster Posey (8, 29) | 104 | R | HR Log | |
| John Roseboro (14) | 104 | L | HR Log | |
| Franklin Stubbs (10) | 104 | L | HR Log | |
| Rank | Player (yrs, age) | Home Runs | Bats | HR Log |
|---|---|---|---|---|
| Jim Tabor (9) | 104 | R | HR Log |
No comments:
Post a Comment